
Jacob Duffy
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 14 | 7 | 12 | 60.00 | 12.00 | -- | 2/0 |
T20I | 23 | 5 | 19 | 82.60 | 6.33 | -- | 2/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 14 | 14 | 634 | 26 | 6.12 | 24.38 | 24.88 | 0 |
T20I | 23 | 22 | 442 | 32 | 6.99 | 13.81 | 16.09 | 0 |
Jacob Duffy Overtakes Akeal Hosein To Become No.1 Ranked T20I Bowler
cricket.com
03 Apr 2025Jacob Duffy Overtakes Akeal Hosein To Become No.1 Ranked T20I Bowler
cricket.com
03 Apr 2025New Zealand Pacer Ben Sears Ruled Out of ICC Champions Trophy 2025
cricket.com
14 Feb 2025New Zealand Pacer Ben Sears Ruled Out of ICC Champions Trophy 2025
cricket.com
14 Feb 2025New Zealand add Jacob Duffy to their squad for ODI tri-series in Pakistan
cricket.com
30 Jan 2025New Zealand add Jacob Duffy to their squad for ODI tri-series in Pakistan
cricket.com
30 Jan 2025