
Ishan Kishan
Batting Style
Left Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 2 | 3 | 78 | 85.71 | 78.00 | 1/0 | 8/2 |
ODI | 27 | 24 | 933 | 102.19 | 42.40 | 7/1 | 95/33 |
T20I | 32 | 32 | 796 | 124.37 | 25.67 | 6/0 | 79/36 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 5 | -- | 0 |
ODI | 13 | -- | 2 |
T20I | 13 | -- | 3 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Sunrisers Hyderabad vs Kolkata Knight Riders | 29(20) | DNB | T20s | 25-May-2025 |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 94*(48) | DNB | T20s | 23-May-2025 |
Lucknow Super Giants vs Sunrisers Hyderabad | 35(28) | DNB | T20s | 19-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs India | 25(37) & 52*(34) | DNB & DNB | 20-Jul-2023 |
West Indies vs India | 1*(20) | DNB & DNB | 12-Jul-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Afghanistan | 47(47) | DNB | 11-Oct-2023 |
India vs Australia | 0(1) | DNB | 08-Oct-2023 |
India vs Australia | 31(18) | DNB | 24-Sep-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 0(5) | DNB | 28-Nov-2023 |
India vs Australia | 52(32) | DNB | 26-Nov-2023 |
India vs Australia | 58(39) | DNB | 23-Nov-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sunrisers Hyderabad vs Kolkata Knight Riders | 29(20) | DNB | 25-May-2025 |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 94*(48) | DNB | 23-May-2025 |
Lucknow Super Giants vs Sunrisers Hyderabad | 35(28) | DNB | 19-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 94*(48) | DNB | 137.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 1(4) | DNB | 5.0 | |
Mumbai Indians vs Sunrisers Hyderabad | 2(3) | DNB | 14.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
vs | 0(1) 32*(10) | DNB DNB | 41.0 | |
vs | 1(3) DNB | DNB DNB | 25.0 | |
West Indies vs India | 25(37) 52*(34) | DNB DNB | 121.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Afghanistan | 47(47) | DNB | 62.0 | |
India vs Australia | 0(1) | DNB | 1.0 | |
India vs Australia | 31(18) | DNB | 53.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 0(5) | DNB | 10.0 | |
India vs Australia | 52(32) | DNB | 79.0 | |
India vs Australia | 58(39) | DNB | 84.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 94*(48) | DNB | 137.0 | |
Sunrisers Hyderabad vs Mumbai Indians | 1(4) | DNB | 5.0 | |
Mumbai Indians vs Sunrisers Hyderabad | 2(3) | DNB | 14.0 |
Moody Assured Of SRH Retaining Kishan After Match-Winning Performance
cricket.com
24 May 2025Moody Assured Of SRH Retaining Kishan After Match-Winning Performance
cricket.com
24 May 2025Too Little Too Late As Ishan Kishan Returns To Form vs RCB
cricket.com
23 May 2025Too Little Too Late As Ishan Kishan Returns To Form vs RCB
cricket.com
23 May 2025Kishan, Jaiswal, Two CSK Pacers - India A's Squad All But Confirmed For England Tour
cricket.com
14 May 2025Kishan, Jaiswal, Two CSK Pacers - India A's Squad All But Confirmed For England Tour
cricket.com
14 May 2025