
Hitesh Walunj
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s | 
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- | 
| ODI | -- | -- | -- | - | -- | -- | -- | 
| T20I | -- | -- | -- | - | -- | -- | -- | 
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w | 
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- | 
| ODI | -- | -- | -- | -- | -- | -- | -- | -- | 
| T20I | -- | -- | -- | -- | -- | -- | -- | -- | 
Ranji Trophy: Hitesh Walunj’s 14-wicket rout headlines bowler-dominated week
cricket.com
05 Feb 2024Ranji Trophy: Hitesh Walunj’s 14-wicket rout headlines bowler-dominated week
cricket.com
05 Feb 2024