
Henry Nicholls
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 56 | 87 | 2973 | 50.20 | 37.16 | 12/9 | 322/9 |
ODI | 81 | 79 | 2180 | 80.35 | 34.60 | 15/1 | 198/19 |
T20I | 10 | 9 | 100 | 89.28 | 12.50 | -- | 9/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Worcestershire vs Warwickshire | 8(18) | DNB | First-class | 23-May-2025 |
Worcestershire vs Essex | 0(9) | DNB | First-class | 16-May-2025 |
Sussex vs Worcestershire | 32(73) | DNB | First-class | 09-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs New Zealand | 1(10) & 3(10) | DNB & DNB | 06-Dec-2023 |
Bangladesh vs New Zealand | 19(42) & 2(8) | DNB & DNB | 28-Nov-2023 |
New Zealand vs Sri Lanka | 200*(240) | DNB & DNB | 16-Mar-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 31(40) | DNB | 04-Apr-2025 |
New Zealand vs Pakistan | 22(32) | DNB | 01-Apr-2025 |
New Zealand vs Pakistan | 11(25) | DNB | 28-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs New Zealand | 20(21) | DNB | 10-Sep-2021 |
Bangladesh vs New Zealand | 1(5) | DNB | 08-Sep-2021 |
Bangladesh vs New Zealand | 36*(29) | DNB | 05-Sep-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Canterbury vs Auckland Aces | 52(69) | DNB | 01-Mar-2025 |
Canterbury vs Central Stags | 8(20) | DNB | 02-Nov-2024 |
Auckland Aces vs Canterbury | 18(20) | DNB | 29-Oct-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 31(40) | DNB | 36.0 | |
New Zealand vs Pakistan | 22(32) | DNB | 37.0 | |
Sri Lanka vs New Zealand | 8(23) | DNB | 17.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs New Zealand | 1(10) 3(10) | DNB DNB | 8.0 | |
Bangladesh vs New Zealand | 19(42) 2(8) | DNB DNB | 50.0 | |
New Zealand vs Sri Lanka | 200*(240) DNB | DNB DNB | 243.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 31(40) | DNB | 36.0 | |
New Zealand vs Pakistan | 22(32) | DNB | 37.0 | |
Sri Lanka vs New Zealand | 8(23) | DNB | 17.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs New Zealand | 20(21) | DNB | 26.0 | |
Bangladesh vs New Zealand | 1(5) | DNB | 5.0 | |
Bangladesh vs New Zealand | 36*(29) | DNB | 63.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Canterbury vs Wellington Firebirds | 1(6) | DNB | 5.0 | |
Wellington Firebirds vs Canterbury | 52(31) | DNB | 103.0 | |
Northern Districts vs Canterbury | 9(7) | DNB | 22.0 |
Injured Devon Conway ruled out of first Australia Test
cricket.com
27 Feb 2024Injured Devon Conway ruled out of first Australia Test
cricket.com
27 Feb 2024New Zealand down Bangladesh in second ODI despite Sarkar's heroics
cricket.com
20 Dec 2023New Zealand down Bangladesh in second ODI despite Sarkar's heroics
cricket.com
20 Dec 2023Henry Nicholls has mastered the art of playing career-saving knocks
cricket.com
20 Mar 2023Henry Nicholls has mastered the art of playing career-saving knocks
cricket.com
20 Mar 2023