
Heinrich Klaasen
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 104 | 45.21 | 13.00 | -- | 11/0 |
| ODI | 60 | 56 | 2141 | 117.05 | 43.69 | 11/4 | 200/71 |
| T20I | 58 | 53 | 1000 | 141.84 | 23.25 | 5/0 | 72/52 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| Tests | 10 | -- | 0 |
| ODI | 51 | -- | 2 |
| T20I | 33 | -- | 6 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Sunrisers Hyderabad vs Kolkata Knight Riders | 105*(39) | DNB | T20s | 25-May-2025 |
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 24(13) | DNB | T20s | 23-May-2025 |
| Lucknow Super Giants vs Sunrisers Hyderabad | 47(28) | DNB | T20s | 19-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs West Indies | 17(45) & 14(38) | DNB & DNB | 08-Mar-2023 |
| South Africa vs West Indies | 20(22) & 5(8) | DNB & DNB | 28-Feb-2023 |
| Australia vs South Africa | 2(22) & 35(61) | DNB | 03-Jan-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs New Zealand | 3(7) | DNB | 05-Mar-2025 |
| South Africa vs England | 64(56) | DNB | 01-Mar-2025 |
| Pakistan vs South Africa | 87(56) | DNB | 12-Feb-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Pakistan | 8*(5) | DNB | 13-Dec-2024 |
| South Africa vs Pakistan | 12(13) | DNB | 10-Dec-2024 |
| South Africa vs India | 0(1) | DNB | 15-Nov-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sunrisers Hyderabad vs Kolkata Knight Riders | 105*(39) | DNB | 25-May-2025 |
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 24(13) | DNB | 23-May-2025 |
| Lucknow Super Giants vs Sunrisers Hyderabad | 47(28) | DNB | 19-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 24(13) | DNB | 48.0 | |
| Sunrisers Hyderabad vs Mumbai Indians | 71(44) | DNB | 100.0 | |
| Mumbai Indians vs Sunrisers Hyderabad | 37(28) | DNB | 54.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs West Indies | 17(45) 14(38) | DNB DNB | 66.0 | |
| South Africa vs West Indies | 20(22) 5(8) | DNB DNB | 73.0 | |
| Australia vs South Africa | 2(22) 35(61) | DNB DNB | 44.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs New Zealand | 3(7) | DNB | 15.0 | |
| South Africa vs England | 64(56) | DNB | 105.0 | |
| Pakistan vs South Africa | 87(56) | DNB | 128.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 8*(5) | DNB | 13.0 | |
| South Africa vs Pakistan | 12(13) | DNB | 30.0 | |
| South Africa vs India | 0(1) | DNB | 10.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 24(13) | DNB | 48.0 | |
| Sunrisers Hyderabad vs Mumbai Indians | 71(44) | DNB | 100.0 | |
| Mumbai Indians vs Sunrisers Hyderabad | 37(28) | DNB | 54.0 |
Didn't Really Care Whether South Africa Won Or Not: Heinrich Klaasen
cricket.com
08 Jun 2025Didn't Really Care Whether South Africa Won Or Not: Heinrich Klaasen
cricket.com
08 Jun 2025Heinrich Klaasen Announces Retirement From International Cricket
cricket.com
02 Jun 2025Heinrich Klaasen Announces Retirement From International Cricket
cricket.com
02 Jun 2025Had The Team To Make The Final Most Times: Pat Cummins
cricket.com
25 May 2025Had The Team To Make The Final Most Times: Pat Cummins
cricket.com
25 May 2025