
Harshit Rana
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 2 | 3 | 7 | 35.00 | 2.33 | -- | 1/0 |
ODI | 5 | 1 | 13 | 130.00 | 13.00 | -- | 1/1 |
T20I | 1 | 0 | 0 | NaN | - | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 270 | 4 | 4.51 | 67.50 | 50.75 | 0 |
ODI | 5 | 5 | 218 | 10 | 5.69 | 21.80 | 20.70 | 0 |
T20I | 1 | 1 | 24 | 3 | 8.25 | 8.00 | 11.00 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England Lions vs India A | 16(20) | 1/99(27) | First-class | 30-May-2025 |
Sunrisers Hyderabad vs Kolkata Knight Riders | 34(21) | 0/40(3) | T20s | 25-May-2025 |
Kolkata Knight Riders vs Chennai Super Kings | DNB | 2/43(4) | T20s | 07-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 0(3) & 0(12) | 0/86(16) & DNB | 06-Dec-2024 |
Australia vs India | 7(5) & DNB | 3/48(15.2) & 1/69(13.4) | 22-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs India | DNB | 1/30(7.4) | 23-Feb-2025 |
Bangladesh vs India | DNB | 3/31(7.4) | 20-Feb-2025 |
India vs England | 13(10) | 2/31(5) | 12-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | DNB | 3/33(4) | 31-Jan-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sunrisers Hyderabad vs Kolkata Knight Riders | 34(21) | 0/40(3) | 25-May-2025 |
Kolkata Knight Riders vs Chennai Super Kings | DNB | 2/43(4) | 07-May-2025 |
Kolkata Knight Riders vs Rajasthan Royals | DNB | 2/41(4) | 04-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Kolkata Knight Riders vs Rajasthan Royals | DNB | 2/41(4) | 52.0 | |
Delhi Capitals vs Kolkata Knight Riders | 0*(1) | 0/49(4) | 6.0 | |
Kolkata Knight Riders vs Gujarat Titans | 1*(2) | 1/45(4) | 26.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 0(3) 0(12) | 0/86(16) DNB | 12.0 | |
Australia vs India | 7(5) DNB | 3/48(15.2) 1/69(13.4) | 92.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs India | DNB | 1/30(7.4) | 31.0 | |
Bangladesh vs India | DNB | 3/31(7.4) | 81.0 | |
India vs England | 13(10) | 2/31(5) | 90.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | DNB | 3/33(4) | 99.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Kolkata Knight Riders vs Rajasthan Royals | DNB | 2/41(4) | 52.0 | |
Delhi Capitals vs Kolkata Knight Riders | 0*(1) | 0/49(4) | 6.0 | |
Kolkata Knight Riders vs Gujarat Titans | 1*(2) | 1/45(4) | 26.0 |
Harshit Rana Misses Gambhir In KKR Dressing Room Because Of THIS Reason
cricket.com
28 Apr 2025Harshit Rana Misses Gambhir In KKR Dressing Room Because Of THIS Reason
cricket.com
28 Apr 2025Abhishek Sharma Among Players Set To Get BCCI Central Contract: Reports
cricket.com
17 Apr 2025Abhishek Sharma Among Players Set To Get BCCI Central Contract: Reports
cricket.com
17 Apr 2025Former Captain Wants India To Play 4 Spinners: 'Why Do You Need Harshit Rana?’
cricket.com
03 Mar 2025Former Captain Wants India To Play 4 Spinners: 'Why Do You Need Harshit Rana?’
cricket.com
03 Mar 2025