
Harsh Thaker
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s | 
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- | 
| ODI | 26 | 25 | 770 | 66.60 | 35.00 | 3/2 | 45/14 | 
| T20I | 43 | 33 | 545 | 116.95 | 20.18 | -- | 30/20 | 
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w | 
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- | 
| ODI | 26 | 24 | 1083 | 23 | 4.38 | 47.08 | 34.39 | 0 | 
| T20I | 43 | 37 | 670 | 34 | 6.19 | 19.70 | 20.35 | 0 | 
ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024ICC CWC League 2: Edwards leads Netherlands' charge, Canada slump
cricket.com
22 Aug 2024The Cricket.com Weekly - 11th March
cricket.com
11 Mar 2024The Cricket.com Weekly - 11th March
cricket.com
11 Mar 2024