
Harry Brook
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 25 | 41 | 2339 | 88.90 | 58.47 | 11/8 | 252/40 |
ODI | 29 | 29 | 947 | 102.15 | 36.42 | 6/1 | 92/33 |
T20I | 47 | 40 | 873 | 147.21 | 29.10 | 4/0 | 70/38 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 25 | 4 | 96 | 1 | 3.12 | 96.00 | 50.00 | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs West Indies | 35*(22) | DNB | T20I | 10-Jun-2025 |
England vs West Indies | 34(20) | DNB | T20I | 08-Jun-2025 |
England vs West Indies | 6(5) | DNB | T20I | 06-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Zimbabwe | 58(50) | DNB & DNB | 22-May-2025 |
New Zealand vs England | 0(1) & 1(6) | DNB & 0/13(2) | 13-Dec-2024 |
New Zealand vs England | 123(115) & 55(61) | DNB & DNB | 05-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 26*(36) | DNB | 03-Jun-2025 |
England vs West Indies | 47(36) | DNB | 01-Jun-2025 |
England vs West Indies | 58(45) | DNB | 29-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 35*(22) | DNB | 10-Jun-2025 |
England vs West Indies | 34(20) | DNB | 08-Jun-2025 |
England vs West Indies | 6(5) | DNB | 06-Jun-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Mumbai Indians vs Sunrisers Hyderabad | 0(1) | DNB | 21-May-2023 |
Sunrisers Hyderabad vs Royal Challengers Bangalore | 27*(19) | DNB | 18-May-2023 |
Sunrisers Hyderabad vs Kolkata Knight Riders | 0(4) | DNB | 04-May-2023 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 26*(36) | DNB | 41.0 | |
England vs West Indies | 58(45) | DNB | 125.0 | |
England vs Zimbabwe | 58(50) DNB | DNB DNB | 110.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Zimbabwe | 58(50) DNB | DNB DNB | 110.0 | |
New Zealand vs England | 0(1) 1(6) | DNB 0/13(2) | 17.0 | |
New Zealand vs England | 123(115) 55(61) | DNB DNB | 228.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 26*(36) | DNB | 41.0 | |
England vs West Indies | 58(45) | DNB | 125.0 | |
South Africa vs England | 19(29) | DNB | 26.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 2(4) | DNB | 6.0 | |
India vs England | 51(26) | DNB | 78.0 | |
India vs England | 8(10) | DNB | 20.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Sunrisers Hyderabad | 0(1) | DNB | 10.0 | |
Sunrisers Hyderabad vs Royal Challengers Bangalore | 27*(19) | DNB | 37.0 | |
Sunrisers Hyderabad vs Kolkata Knight Riders | 0(4) | DNB | 10.0 |
Harry Brook Has A Clear Blueprint Of How He Wants England To Run: Brendon McCullum
cricket.com
11 Jun 2025Harry Brook Has A Clear Blueprint Of How He Wants England To Run: Brendon McCullum
cricket.com
11 Jun 2025WATCH: Harry Brook's Acrobatic Catch Leaves Ben Stokes Stunned
cricket.com
24 May 2025WATCH: Harry Brook's Acrobatic Catch Leaves Ben Stokes Stunned
cricket.com
24 May 2025Still Got The Hunger To Become The Best: Adil Rashid
cricket.com
15 May 2025Still Got The Hunger To Become The Best: Adil Rashid
cricket.com
15 May 2025