
Haris Rauf
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 2 | 12 | 35.29 | 6.00 | -- | 0/0 |
ODI | 50 | 23 | 105 | 84.67 | 7.00 | -- | 6/9 |
T20I | 85 | 27 | 100 | 103.09 | 6.66 | -- | 7/5 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 78 | 1 | 6.00 | 78.00 | 78.00 | 0 |
ODI | 50 | 50 | 2438 | 88 | 5.86 | 27.70 | 27.09 | 2 |
T20I | 85 | 83 | 1810 | 119 | 8.28 | 15.21 | 20.99 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
San Francisco Unicorns vs Washington Freedom | DNB | 3/30(3.1) | T20s | 13-Jun-2025 |
Pakistan vs Bangladesh | DNB | 1/23(2) | T20I | 30-May-2025 |
Pakistan vs Bangladesh | DNB | 0/36(3) | T20I | 28-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs England | -- | -- | 17-Dec-2022 |
Pakistan vs England | 12(32) & 0(2) | 1/78(13) & DNB | 01-Dec-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 3(9) | 1/75(10) | 01-Apr-2025 |
New Zealand vs Pakistan | 1(3) | 2/38(10) | 28-Mar-2025 |
Pakistan vs India | 8(7) | 0/52(7) | 23-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Bangladesh | DNB | 1/23(2) | 30-May-2025 |
Pakistan vs Bangladesh | DNB | 0/36(3) | 28-May-2025 |
New Zealand vs Pakistan | 6*(10) | 0/22(2) | 26-Mar-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
San Francisco Unicorns vs Washington Freedom | DNB | 3/30(3.1) | 13-Jun-2025 |
Quetta Gladiators vs Lahore Qalandars | DNB | 2/41(4) | 25-May-2025 |
Islamabad United vs Lahore Qalandars | DNB | 0/25(3) | 23-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Islamabad United vs Lahore Qalandars | DNB | 0/25(3) | 4.0 | |
Karachi Kings vs Lahore Qalandars | DNB | 3/35(4) | 91.0 | |
Lahore Qalandars vs Karachi Kings | DNB | 2/40(3) | 56.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs England | 12(32) 0(2) | 1/78(13) DNB | 40.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 3(9) | 1/75(10) | 30.0 | |
Pakistan vs India | 8(7) | 0/52(7) | 12.0 | |
Pakistan vs New Zealand | 19(10) | 2/83(10) | 75.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 6*(10) | 0/22(2) | 8.0 | |
New Zealand vs Pakistan | 6(13) | 3/27(4) | 94.0 | |
New Zealand vs Pakistan | 1(1) | 2/20(3) | 57.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Islamabad United vs Lahore Qalandars | DNB | 0/25(3) | 4.0 | |
Karachi Kings vs Lahore Qalandars | DNB | 3/35(4) | 91.0 | |
Lahore Qalandars vs Karachi Kings | DNB | 2/40(3) | 56.0 |
WATCH: Haris Rauf Pulls Off UNBELIEVABLE Catch Against New Zealand
cricket.com
21 Mar 2025WATCH: Haris Rauf Pulls Off UNBELIEVABLE Catch Against New Zealand
cricket.com
21 Mar 2025Criticism Common In Pakistan: Speedster Backs Babar-Rizwan Less Team To Do Wonders
cricket.com
18 Mar 2025Criticism Common In Pakistan: Speedster Backs Babar-Rizwan Less Team To Do Wonders
cricket.com
18 Mar 2025PAK Pace Attack Is One Of The Best, Reminds Me Of The 90s: Pakistan Head Coach
cricket.com
22 Feb 2025PAK Pace Attack Is One Of The Best, Reminds Me Of The 90s: Pakistan Head Coach
cricket.com
22 Feb 2025