
Hardik Pandya
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 11 | 18 | 532 | 73.88 | 31.29 | 4/1 | 68/12 |
| ODI | 94 | 68 | 1904 | 110.89 | 32.82 | 11/0 | 141/76 |
| T20I | 114 | 90 | 1812 | 141.67 | 27.87 | 5/0 | 135/95 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 11 | 19 | 937 | 17 | 3.38 | 55.11 | 31.05 | 1 |
| ODI | 94 | 88 | 3460 | 91 | 5.60 | 38.02 | 35.50 | 0 |
| T20I | 114 | 102 | 1817 | 94 | 8.20 | 19.32 | 26.43 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Punjab Kings vs Mumbai Indians | 15(13) | 1/19(2) | T20s | 01-Jun-2025 |
| Gujarat Titans vs Mumbai Indians | 22*(9) | 0/37(3) | T20s | 30-May-2025 |
| Punjab Kings vs Mumbai Indians | 26(15) | 0/29(2) | T20s | 26-May-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | 4(5) & 0(7) | 1/51(8) & 0/34(9) | 30-Aug-2018 |
| England vs India | 18(58) & 52*(52) | 5/28(6) & 1/22(14) | 18-Aug-2018 |
| England vs India | 11(10) & 26(43) | 3/66(17.1) | 09-Aug-2018 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 18(18) | 0/30(3) | 09-Mar-2025 |
| India vs Australia | 28(24) | 1/40(5.3) | 04-Mar-2025 |
| New Zealand vs India | 45(45) | 1/22(4) | 02-Mar-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 9(6) | 0/23(2) | 02-Feb-2025 |
| India vs England | 53(30) | 0/11(1) | 31-Jan-2025 |
| India vs England | 40(35) | 2/33(4) | 28-Jan-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Punjab Kings vs Mumbai Indians | 15(13) | 1/19(2) | 01-Jun-2025 |
| Gujarat Titans vs Mumbai Indians | 22*(9) | 0/37(3) | 30-May-2025 |
| Punjab Kings vs Mumbai Indians | 26(15) | 0/29(2) | 26-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mumbai Indians vs Delhi Capitals | 3(6) | DNB | 7.0 | |
| Mumbai Indians vs Gujarat Titans | 1(3) | 0/18(1) | 5.0 | |
| Sunrisers Hyderabad vs Mumbai Indians | DNB | 1/31(3) | 27.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs India | 4(5) 0(7) | 1/51(8) 0/34(9) | 23.0 | |
| England vs India | 18(58) 52*(52) | 5/28(6) 1/22(14) | 197.0 | |
| England vs India | 11(10) 26(43) | 3/66(17.1) DNB | 98.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 28(24) | 1/40(5.3) | 72.0 | |
| New Zealand vs India | 45(45) | 1/22(4) | 84.0 | |
| Pakistan vs India | 8(6) | 2/31(8) | 65.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 9(6) | 0/23(2) | 11.0 | |
| India vs England | 53(30) | 0/11(1) | 83.0 | |
| India vs England | 40(35) | 2/33(4) | 103.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mumbai Indians vs Delhi Capitals | 3(6) | DNB | 7.0 | |
| Mumbai Indians vs Gujarat Titans | 1(3) | 0/18(1) | 5.0 | |
| Sunrisers Hyderabad vs Mumbai Indians | DNB | 1/31(3) | 27.0 |
Why Were Iyer, Hardik Both Fined After Qualifier 2?
cricket.com
01 Jun 2025Why Were Iyer, Hardik Both Fined After Qualifier 2?
cricket.com
01 Jun 2025Not Kohli, Nehal Wadhera Calls THIS Captain The Chase Master
cricket.com
01 Jun 2025Not Kohli, Nehal Wadhera Calls THIS Captain The Chase Master
cricket.com
01 Jun 2025