
Gerald Coetzee
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 4 | 6 | 67 | 88.15 | 13.40 | -- | 7/2 |
ODI | 14 | 7 | 57 | 63.33 | 8.14 | -- | 4/1 |
T20I | 10 | 9 | 81 | 135.00 | 11.57 | -- | 4/6 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | 462 | 14 | 4.28 | 33.00 | 23.57 | 0 |
ODI | 14 | 14 | 666 | 31 | 6.48 | 21.48 | 23.22 | 0 |
T20I | 10 | 10 | 206 | 12 | 10.57 | 17.16 | 30.25 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Gujarat Titans vs Mumbai Indians | DNB | 0/51(3) | T20s | 30-May-2025 |
Gujarat Titans vs Chennai Super Kings | 5(5) | 0/34(3) | T20s | 25-May-2025 |
Mumbai Indians vs Gujarat Titans | 12(6) | 1/10(2) | T20s | 06-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Sri Lanka | 1(8) & DNB | 2/18(3) & 2/67(13) | 27-Nov-2024 |
South Africa vs India | 19(18) | 1/74(16) & 0/28(5) | 26-Dec-2023 |
South Africa vs West Indies | 1(4) & 9*(19) | 3/41(14) & 3/37(8) | 08-Mar-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Australia | 19(39) | 2/47(9) | 16-Nov-2023 |
South Africa vs Afghanistan | DNB | 4/44(10) | 10-Nov-2023 |
New Zealand vs South Africa | DNB | 2/41(6.3) | 01-Nov-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | 12(8) | 0/43(3) | 15-Nov-2024 |
South Africa vs India | 2*(3) | 0/51(3) | 13-Nov-2024 |
South Africa vs India | 19*(9) | 1/25(4) | 10-Nov-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Gujarat Titans vs Mumbai Indians | DNB | 0/51(3) | 30-May-2025 |
Gujarat Titans vs Chennai Super Kings | 5(5) | 0/34(3) | 25-May-2025 |
Mumbai Indians vs Gujarat Titans | 12(6) | 1/10(2) | 06-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Gujarat Titans | 12(6) | 1/10(2) | 48.0 | |
Durban's Super Giants vs Joburg Super Kings | 13*(3) | 2/32(3) | 69.0 | |
South Africa vs Sri Lanka | 1(8) DNB | 2/18(3) 2/67(13) | 93.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Sri Lanka | 1(8) DNB | 2/18(3) 2/67(13) | 93.0 | |
South Africa vs India | 19(18) DNB | 1/74(16) 0/28(5) | 43.0 | |
South Africa vs West Indies | 1(4) 9*(19) | 3/41(14) 3/37(8) | 126.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Australia | 19(39) | 2/47(9) | 83.0 | |
South Africa vs Afghanistan | DNB | 4/44(10) | 114.0 | |
New Zealand vs South Africa | DNB | 2/41(6.3) | 62.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | 12(8) | 0/43(3) | 13.0 | |
South Africa vs India | 2*(3) | 0/51(3) | 0.0 | |
South Africa vs India | 19*(9) | 1/25(4) | 62.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Gujarat Titans | 12(6) | 1/10(2) | 48.0 | |
Durban's Super Giants vs Joburg Super Kings | 13*(3) | 2/32(3) | 69.0 | |
DP World Lions vs Titans | 20(19) | 1/38(3.1) | 49.0 |
IPL 2025: Gujarat Titans Become First Team To Resume Training
cricket.com
11 May 2025IPL 2025: Gujarat Titans Become First Team To Resume Training
cricket.com
11 May 2025Rain, Last Over Drama, Missed Run-Out: GT End MI's Streak In Cinematic Style
cricket.com
06 May 2025Rain, Last Over Drama, Missed Run-Out: GT End MI's Streak In Cinematic Style
cricket.com
06 May 2025South Africa's Gerald Coetzee Ruled Out Of ICC Champions Trophy 2025
cricket.com
05 Feb 2025South Africa's Gerald Coetzee Ruled Out Of ICC Champions Trophy 2025
cricket.com
05 Feb 2025