
George Munsey
Batting Style
Left Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s | 
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- | 
| ODI | 68 | 67 | 2487 | 89.07 | 42.87 | 16/3 | 258/73 | 
| T20I | 74 | 72 | 2078 | 144.20 | 31.01 | 11/2 | 233/93 | 
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w | 
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- | 
| ODI | -- | -- | -- | -- | -- | -- | -- | -- | 
| T20I | -- | -- | -- | -- | -- | -- | -- | -- | 
George Munsey Registers Highest ODI Score By An Associate Batter
cricket.com
12 Jun 2025George Munsey Registers Highest ODI Score By An Associate Batter
cricket.com
12 Jun 2025Fantasy Preview: Scotland vs Australia, 2nd T20I, Edinburgh
cricket.com
05 Sep 2024Fantasy Preview: Scotland vs Australia, 2nd T20I, Edinburgh
cricket.com
05 Sep 2024GT20 Canada: Warner, Shakib disappoint; Munsey, Shepherd shine
cricket.com
12 Aug 2024GT20 Canada: Warner, Shakib disappoint; Munsey, Shepherd shine
cricket.com
12 Aug 2024