
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Namibia vs Canada | DNB | 0/10(2) | 8.0 | |
Namibia vs Canada | DNB | 0/33(2) | 6.0 | |
Namibia vs Netherlands | 7(13) | 4/15(8) | 146.0 | |
Oman vs Namibia | 7*(16) | 2/31(10) | 86.0 | |
Namibia vs USA | 0(1) | 5/22(10) | 167.0 | |
Oman vs Namibia | 1(8) | 2/26(10) | 75.0 | |
USA vs Namibia | 16(27) | 3/47(9) | 107.0 | |
Namibia vs USA | 3(6) | 1/24(4) | 42.0 | |
United Arab Emirates vs Namibia | DNB | 2/19(4) | 76.0 | |
Namibia vs USA | 1(2) | 1/24(4) | 32.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Namibia vs Netherlands | 7(13) | 4/15(8) | 146.0 | |
Oman vs Namibia | 7*(16) | 2/31(10) | 86.0 | |
Namibia vs USA | 0(1) | 5/22(10) | 167.0 | |
Oman vs Namibia | 1(8) | 2/26(10) | 75.0 | |
USA vs Namibia | 16(27) | 3/47(9) | 107.0 | |
Namibia vs United Arab Emirates | DNB | 2/26(9) | 70.0 | |
Namibia vs USA | 31*(19) | 0/47(9) | 40.0 | |
Namibia vs United Arab Emirates | 24(27) | 2/39(10) | 102.0 | |
Namibia vs USA | 0(1) | 0/53(10) | 4.0 | |
Scotland vs Namibia | 1(5) | 0/37(9) | 13.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Namibia vs Canada | DNB | 0/10(2) | 8.0 | |
Namibia vs Canada | DNB | 0/33(2) | 6.0 | |
Namibia vs USA | 3(6) | 1/24(4) | 42.0 | |
United Arab Emirates vs Namibia | DNB | 2/19(4) | 76.0 | |
Namibia vs USA | 1(2) | 1/24(4) | 32.0 | |
Namibia vs United Arab Emirates | 2*(2) | 0/37(4) | 6.0 | |
Namibia vs England | DNB | 1/24(2) | 25.0 | |
Australia vs Namibia | 0(2) | DNB | 4.0 | |
Namibia vs Scotland | 6*(4) | 1/20(4) | 47.0 | |
Namibia vs Oman | DNB | 1/20(4) | 41.0 |