All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Lahore Qalandars vs Karachi Kings | 0(1) | 2/9(1.3) | 68.0 | |
| Multan Sultans vs Lahore Qalandars | 19(14) | 0/23(2) | 24.0 | |
| Karachi Kings vs Lahore Qalandars | 75(41) | DNB | 122.0 | |
| Quetta Gladiators vs Lahore Qalandars | 37(23) | DNB | 63.0 | |
| New Zealand vs Pakistan | 43(53) | 1/30(4) | 77.0 | |
| New Zealand vs Pakistan | 18(18) | DNB | 52.0 | |
| New Zealand vs Pakistan | 2*(4) | DNB | 14.0 | |
| New Zealand vs Pakistan | 29(23) | DNB | 36.0 | |
| New Zealand vs Pakistan | 14(14) | DNB | 35.0 | |
| South Africa vs New Zealand | 49(37) | DNB | 63.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs England | 14(32) 60(84) | DNB DNB | 112.0 | |
| New Zealand vs England | 6(12) 32(70) | DNB DNB | 63.0 | |
| New Zealand vs England | 19(47) 84(167) | DNB DNB | 125.0 | |
| India vs New Zealand | 82(129) 21(44) | DNB DNB | 155.0 | |
| India vs New Zealand | 18(54) 18(23) | DNB DNB | 74.0 | |
| India vs New Zealand | 18(49) DNB | DNB DNB | 24.0 | |
| Sri Lanka vs New Zealand | 13(15) 1(5) | 0/25(3) DNB | 21.0 | |
| Sri Lanka vs New Zealand | 57(86) 8(26) | DNB DNB | 107.0 | |
| New Zealand vs Australia | 4(13) 58(98) | DNB DNB | 87.0 | |
| New Zealand vs Australia | 11(37) 38(130) | 0/17(4) DNB | 64.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | 43(53) | 1/30(4) | 77.0 | |
| New Zealand vs Pakistan | 18(18) | DNB | 52.0 | |
| South Africa vs New Zealand | 49(37) | DNB | 63.0 | |
| New Zealand vs India | 17(35) | DNB | 20.0 | |
| Pakistan vs New Zealand | 10(24) | DNB | 20.0 | |
| New Zealand vs Pakistan | 57(58) | DNB | 71.0 | |
| New Zealand vs South Africa | 10(10) | DNB | 24.0 | |
| Pakistan vs New Zealand | 81(84) | DNB | 107.0 | |
| New Zealand vs Sri Lanka | 2(5) | DNB | 6.0 | |
| New Zealand vs Sri Lanka | 38(38) | 0/13(2) | 65.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | 2*(4) | DNB | 14.0 | |
| New Zealand vs Pakistan | 29(23) | DNB | 36.0 | |
| New Zealand vs Pakistan | 14(14) | DNB | 35.0 | |
| New Zealand vs Sri Lanka | 35(17) | 1/6(1) | 83.0 | |
| New Zealand vs Sri Lanka | 18(15) | DNB | 32.0 | |
| New Zealand vs Papua New Guinea | 19*(12) | DNB | 58.0 | |
| New Zealand vs Uganda | DNB | DNB | 12.0 | |
| West Indies vs New Zealand | 12(13) | 0/19(1) | 17.0 | |
| New Zealand vs Afghanistan | 5(5) | 0/16(1) | 10.0 | |
| New Zealand vs Pakistan | 72*(44) | DNB | 107.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Lahore Qalandars vs Karachi Kings | 0(1) | 2/9(1.3) | 68.0 | |
| Multan Sultans vs Lahore Qalandars | 19(14) | 0/23(2) | 24.0 | |
| Karachi Kings vs Lahore Qalandars | 75(41) | DNB | 122.0 | |
| Quetta Gladiators vs Lahore Qalandars | 37(23) | DNB | 63.0 | |
| Northern Districts vs Canterbury | 20(13) | DNB | 41.0 | |
| Canterbury vs Northern Districts | 67(44) | DNB | 99.0 | |
| Canterbury vs Wellington Firebirds | 22(20) | DNB | 36.0 | |
| Royal Challengers Bengaluru vs Chennai Super Kings | 4(6) | DNB | 24.0 | |
| Chennai Super Kings vs Rajasthan Royals | 22(13) | DNB | 34.0 | |
| Gujarat Titans vs Chennai Super Kings | 63(34) | 0/52(4) | 88.0 |