
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Quetta Gladiators vs Islamabad United | 41(27) | DNB | 76.0 | |
Quetta Gladiators vs Islamabad United | 20(13) | DNB | 32.0 | |
Quetta Gladiators vs Multan Sultans | 45*(21) | DNB | 79.0 | |
Karachi Kings vs Quetta Gladiators | 6(3) | DNB | 28.0 | |
Quetta Gladiators vs Lahore Qalandars | 0(3) | DNB | 10.0 | |
Peshawar Zalmi vs Quetta Gladiators | 53(25) | DNB | 84.0 | |
New Zealand vs Pakistan | 27(12) | DNB | 44.0 | |
New Zealand vs Pakistan | 50(20) | DNB | 88.0 | |
New Zealand vs Pakistan | 38(16) | DNB | 63.0 | |
Perth Scorchers vs Adelaide Strikers | 10(7) | DNB | 36.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs New Zealand | 28(26) | DNB | 48.0 | |
Bangladesh vs New Zealand | 12(15) | DNB | 26.0 | |
England vs New Zealand | 0(2) | DNB | 9.0 | |
New Zealand vs Sri Lanka | 51(49) | DNB | 70.0 | |
India vs New Zealand | 0(2) | DNB | 9.0 | |
India vs New Zealand | 0(5) | DNB | 1.0 | |
India vs New Zealand | 40(39) | DNB | 55.0 | |
Pakistan vs New Zealand | 25(25) | DNB | 35.0 | |
Pakistan vs New Zealand | 1(4) | DNB | 5.0 | |
Pakistan vs New Zealand | 29(27) | DNB | 41.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 27(12) | DNB | 44.0 | |
New Zealand vs Pakistan | 50(20) | DNB | 88.0 | |
New Zealand vs Pakistan | 38(16) | DNB | 63.0 | |
New Zealand vs Papua New Guinea | 0(2) | DNB | 10.0 | |
New Zealand vs Uganda | 9(17) | DNB | 10.0 | |
West Indies vs New Zealand | 26(23) | DNB | 35.0 | |
New Zealand vs Afghanistan | 0(1) | DNB | 2.0 | |
New Zealand vs Australia | 13(9) | DNB | 19.0 | |
New Zealand vs Australia | 6(6) | DNB | 12.0 | |
New Zealand vs Australia | 32(17) | DNB | 54.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Quetta Gladiators vs Islamabad United | 41(27) | DNB | 76.0 | |
Quetta Gladiators vs Islamabad United | 20(13) | DNB | 32.0 | |
Quetta Gladiators vs Multan Sultans | 45*(21) | DNB | 79.0 | |
Karachi Kings vs Quetta Gladiators | 6(3) | DNB | 28.0 | |
Quetta Gladiators vs Lahore Qalandars | 0(3) | DNB | 10.0 | |
Peshawar Zalmi vs Quetta Gladiators | 53(25) | DNB | 84.0 | |
Perth Scorchers vs Adelaide Strikers | 10(7) | DNB | 36.0 | |
Sydney Thunder vs Perth Scorchers | 9(6) | DNB | 23.0 | |
Sydney Sixers vs Perth Scorchers | 15(7) | DNB | 22.0 | |
Perth Scorchers vs Melbourne Renegades | 19(12) | DNB | 59.0 |