
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Multan Sultans vs Peshawar Zalmi | 8(13) | DNB | 11.0 | |
Karachi Kings vs Peshawar Zalmi | 46(41) | DNB | 61.0 | |
Islamabad United vs Peshawar Zalmi | 1(3) | DNB | 5.0 | |
Peshawar Zalmi vs Quetta Gladiators | 0(2) | DNB | 10.0 | |
New Zealand vs Pakistan | 50(58) | DNB | 72.0 | |
New Zealand vs Pakistan | 1(3) | DNB | 13.0 | |
Karachi Whites vs Lahore Blues | 22(17) | DNB | 29.0 | |
Pakistan vs India | 23(26) | DNB | 32.0 | |
Pakistan vs New Zealand | 64(90) | DNB | 80.0 | |
New Zealand vs Pakistan | 29(34) | DNB | 39.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs West Indies | 1(5) 31(67) | DNB DNB | 62.0 | |
Pakistan vs West Indies | 8(20) 5(11) | DNB DNB | 17.0 | |
South Africa vs Pakistan | 58(127) 81(124) | DNB DNB | 176.0 | |
South Africa vs Pakistan | 4(11) 50(85) | DNB DNB | 80.0 | |
Pakistan vs England | 30(71) 5(15) | DNB DNB | 53.0 | |
Pakistan vs Bangladesh | 31(77) 11(18) | DNB DNB | 49.0 | |
Australia vs Pakistan | 26(40) 23(52) | DNB DNB | 74.0 | |
Australia vs Pakistan | 1(7) 41(79) | DNB DNB | 66.0 | |
Australia vs Pakistan | 21(54) 14(37) | DNB DNB | 51.0 | |
Sri Lanka vs Pakistan | 39(75) DNB | DNB DNB | 49.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 50(58) | DNB | 72.0 | |
New Zealand vs Pakistan | 1(3) | DNB | 13.0 | |
Pakistan vs India | 23(26) | DNB | 32.0 | |
Pakistan vs New Zealand | 64(90) | DNB | 80.0 | |
New Zealand vs Pakistan | 29(34) | DNB | 39.0 | |
Pakistan vs South Africa | 23(19) | DNB | 31.0 | |
Pakistan vs New Zealand | 10(23) | DNB | 13.0 | |
South Africa vs Pakistan | 52(71) | DNB | 67.0 | |
South Africa vs Pakistan | 73(95) | DNB | 96.0 | |
South Africa vs Pakistan | 23(38) | DNB | 30.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 31(20) | DNB | 48.0 | |
South Africa vs Pakistan | 0(4) | DNB | 2.0 | |
Australia vs Pakistan | 41(28) | DNB | 55.0 | |
Australia vs Pakistan | 3(3) | DNB | 7.0 | |
Australia vs Pakistan | 3(2) | DNB | 23.0 | |
Pakistan vs Ireland | 32*(34) | DNB | 42.0 | |
Pakistan vs Canada | 33(33) | DNB | 44.0 | |
India vs Pakistan | 13(10) | DNB | 35.0 | |
USA vs Pakistan | 44(43) | DNB | 59.0 | |
England vs Pakistan | 36(22) | DNB | 55.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Multan Sultans vs Peshawar Zalmi | 8(13) | DNB | 11.0 | |
Karachi Kings vs Peshawar Zalmi | 46(41) | DNB | 61.0 | |
Islamabad United vs Peshawar Zalmi | 1(3) | DNB | 5.0 | |
Peshawar Zalmi vs Quetta Gladiators | 0(2) | DNB | 10.0 | |
Karachi Whites vs Lahore Blues | 22(17) | DNB | 29.0 | |
Peshawar Zalmi vs Islamabad United | 25(22) | DNB | 41.0 | |
Multan Sultans vs Peshawar Zalmi | 46(42) | DNB | 59.0 | |
Karachi Kings vs Peshawar Zalmi | 51(46) | DNB | 70.0 | |
Peshawar Zalmi vs Quetta Gladiators | 53(30) | DNB | 90.0 | |
Peshawar Zalmi vs Multan Sultans | 64(40) | DNB | 91.0 |