
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Zimbabwe | 1(4) 11(15) | 5/52(20.2) 5/50(22.1) | 219.0 | |
Bangladesh vs New Zealand | 13(14) | 0/53(10) | 20.0 | |
Bangladesh vs India | 5(10) | 0/37(10) | 12.0 | |
Chittagong Kings vs Khulna Tigers | 2(6) | 0/27(4) | 16.0 | |
Rangpur Riders vs Khulna Tigers | 0(3) | 3/10(4) | 103.0 | |
Dhaka Capitals vs Khulna Tigers | 74*(55) | 1/30(4) | 134.0 | |
Rangpur Riders vs Khulna Tigers | 21(12) | 0/33(4) | 44.0 | |
Fortune Barishal vs Khulna Tigers | 29(18) | 0/29(4) | 52.0 | |
Khulna Tigers vs Sylhet Strikers | 70(50) | 1/40(4) | 147.0 | |
Fortune Barishal vs Khulna Tigers | 33(29) | 3/35(4) | 143.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Zimbabwe | 1(4) 11(15) | 5/52(20.2) 5/50(22.1) | 219.0 | |
West Indies vs Bangladesh | 36(75) 42(39) | 1/15(5) 0/31(8) | 123.0 | |
West Indies vs Bangladesh | 23(67) 45(46) | 2/99(35.1) 2/31(14) | 162.0 | |
Bangladesh vs South Africa | 1(3) 6(19) | 0/171(39) DNB | 12.0 | |
Bangladesh vs South Africa | 13(24) 97(191) | 2/63(15.4) 0/13(2) | 173.0 | |
India vs Bangladesh | 20(42) 9(17) | 4/41(6.4) 2/44(9) | 154.0 | |
India vs Bangladesh | 27*(52) 8(10) | 1/77(21) 2/103(25) | 108.0 | |
Pakistan vs Bangladesh | 78(124) DNB | 5/61(22.1) 0/24(8) | 204.0 | |
Bangladesh vs Sri Lanka | 7(31) 81*(110) | 1/146(46) DNB | 158.0 | |
Bangladesh vs Sri Lanka | 11(34) 33(50) | 0/25(10) 4/74(29) | 187.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs New Zealand | 13(14) | 0/53(10) | 20.0 | |
Bangladesh vs India | 5(10) | 0/37(10) | 12.0 | |
West Indies vs Bangladesh | 77(73) | 0/67(10) | 105.0 | |
West Indies vs Bangladesh | 1(5) | 0/24(5) | 5.0 | |
West Indies vs Bangladesh | 74(101) | 1/62(9) | 123.0 | |
Afghanistan vs Bangladesh | 66(119) | 1/56(10) | 103.0 | |
Afghanistan vs Bangladesh | 22(33) | 2/37(10) | 98.0 | |
Afghanistan vs Bangladesh | 28(51) | 0/30(10) | 38.0 | |
Bangladesh vs Sri Lanka | 25(40) | 2/38(10) | 96.0 | |
Bangladesh vs Sri Lanka | 12(18) | 1/58(10) | 50.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs Bangladesh | 29(23) | DNB | 36.0 | |
West Indies vs Bangladesh | 26(25) | 0/8(1) | 51.0 | |
India vs Bangladesh | 16(16) | 0/46(3) | 31.0 | |
India vs Bangladesh | 35*(32) | 1/7(1) | 71.0 | |
Bangladesh vs Afghanistan | DNB | DNB | 4.0 | |
Bangladesh vs Afghanistan | 8(6) | 1/13(2) | 48.0 | |
Bangladesh vs Ireland | DNB | 0/9(1) | 4.0 | |
Bangladesh vs Ireland | 4*(1) | DNB | 17.0 | |
Bangladesh vs England | DNB | 0/18(2) | 24.0 | |
Bangladesh vs England | 20(16) | 4/12(4) | 142.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chittagong Kings vs Khulna Tigers | 2(6) | 0/27(4) | 16.0 | |
Rangpur Riders vs Khulna Tigers | 0(3) | 3/10(4) | 103.0 | |
Dhaka Capitals vs Khulna Tigers | 74*(55) | 1/30(4) | 134.0 | |
Rangpur Riders vs Khulna Tigers | 21(12) | 0/33(4) | 44.0 | |
Fortune Barishal vs Khulna Tigers | 29(18) | 0/29(4) | 52.0 | |
Khulna Tigers vs Sylhet Strikers | 70(50) | 1/40(4) | 147.0 | |
Fortune Barishal vs Khulna Tigers | 33(29) | 3/35(4) | 143.0 | |
Durbar Rajshahi vs Khulna Tigers | 26(13) | 0/23(2) | 39.0 | |
Khulna Tigers vs Chittagong Kings | 19(8) | 0/31(3) | 26.0 | |
Rangpur Riders vs Khulna Tigers | 39(24) | 0/9(1) | 58.0 |