
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Kings vs Lahore Qalandars | 16(10) | 0/37(4) | 35.0 | |
Lahore Qalandars vs Karachi Kings | 15(8) | 0/37(3) | 16.0 | |
Karachi Kings vs Peshawar Zalmi | 14(11) | 0/28(3) | 21.0 | |
Karachi Kings vs Islamabad United | 7*(10) | 1/12(2.1) | 46.0 | |
Karachi Kings vs Quetta Gladiators | 18(12) | 2/7(4) | 104.0 | |
Afghanistan vs England | 40(24) | 2/57(8) | 136.0 | |
Afghanistan vs South Africa | 8(17) | 2/51(10) | 62.0 | |
Fortune Barishal vs Chittagong Kings | 4(4) | 0/34(4) | 14.0 | |
Fortune Barishal vs Chittagong Kings | DNB | 0/30(3) | 2.0 | |
Fortune Barishal vs Chittagong Kings | 0(2) | 1/22(3) | 27.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs Afghanistan | 0(3) 8(13) | 3/56(24) 1/39(20) | 76.0 | |
Afghanistan vs Ireland | 0(3) 1(1) | 3/36(14) 0/58(20) | 51.0 | |
India vs Afghanistan | 24(44) 0(4) | 1/65(13) DNB | 62.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs England | 40(24) | 2/57(8) | 136.0 | |
Afghanistan vs South Africa | 8(17) | 2/51(10) | 62.0 | |
Zimbabwe vs Afghanistan | DNB | DNB | 20.0 | |
Zimbabwe vs Afghanistan | 18(16) | DNB | 24.0 | |
Afghanistan vs Bangladesh | DNB | DNB | 4.0 | |
Afghanistan vs Bangladesh | 17(21) | 0/49(10) | 39.0 | |
Afghanistan vs Bangladesh | 84(79) | 1/23(4.2) | 129.0 | |
Afghanistan vs South Africa | 5(13) | 1/37(8) | 42.0 | |
Afghanistan vs South Africa | 13(19) | 0/29(7) | 36.0 | |
Afghanistan vs South Africa | DNB | DNB | 12.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Afghanistan | 24*(18) | 0/13(3) | 55.0 | |
Zimbabwe vs Afghanistan | 4(7) | DNB | 16.0 | |
Zimbabwe vs Afghanistan | 44(27) | 1/13(2) | 90.0 | |
South Africa vs Afghanistan | 0(3) | DNB | 2.0 | |
Afghanistan vs Bangladesh | 1(5) | 0/15(2) | 21.0 | |
Afghanistan vs Australia | 10*(4) | 1/1(1) | 57.0 | |
Afghanistan vs India | 14(14) | 0/24(3) | 36.0 | |
West Indies vs Afghanistan | 1(4) | 0/15(1) | 5.0 | |
Afghanistan vs Papua New Guinea | 16*(23) | 0/9(1) | 19.0 | |
New Zealand vs Afghanistan | 0(1) | 2/16(4) | 66.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Kings vs Lahore Qalandars | 16(10) | 0/37(4) | 35.0 | |
Lahore Qalandars vs Karachi Kings | 15(8) | 0/37(3) | 16.0 | |
Karachi Kings vs Peshawar Zalmi | 14(11) | 0/28(3) | 21.0 | |
Karachi Kings vs Islamabad United | 7*(10) | 1/12(2.1) | 46.0 | |
Karachi Kings vs Quetta Gladiators | 18(12) | 2/7(4) | 104.0 | |
Fortune Barishal vs Chittagong Kings | 4(4) | 0/34(4) | 14.0 | |
Fortune Barishal vs Chittagong Kings | DNB | 0/30(3) | 2.0 | |
Fortune Barishal vs Chittagong Kings | 0(2) | 1/22(3) | 27.0 | |
Fortune Barishal vs Dhaka Capitals | DNB | 3/9(4) | 97.0 | |
Fortune Barishal vs Khulna Tigers | 15*(10) | 1/22(4) | 60.0 |