
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 1(2) | 1/35(4) | 38.0 | |
Punjab Kings vs Royal Challengers Bengaluru | 18(12) | 0/10(1) | 27.0 | |
Punjab Kings vs Delhi Capitals | 1(3) | 0/46(4) | 1.0 | |
Punjab Kings vs Lucknow Super Giants | DNB | 2/33(4) | 54.0 | |
Gujarat Titans vs Punjab Kings | 16(15) | 0/29(2) | 18.0 | |
Afghanistan vs England | 41(31) | 5/58(9.5) | 205.0 | |
Afghanistan vs South Africa | 18(27) | 1/39(6) | 66.0 | |
Pretoria Capitals vs MI Cape Town | DNB | 0/7(1) | 12.0 | |
Paarl Royals vs MI Cape Town | 13(11) | 0/34(3) | 15.0 | |
MI Cape Town vs Paarl Royals | 2*(2) | 1/32(3) | 45.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs England | 41(31) | 5/58(9.5) | 205.0 | |
Afghanistan vs South Africa | 18(27) | 1/39(6) | 66.0 | |
Zimbabwe vs Afghanistan | DNB | 1/17(6) | 41.0 | |
Zimbabwe vs Afghanistan | 5(15) | 1/17(5) | 38.0 | |
Afghanistan vs Bangladesh | 70*(77) | 4/37(7) | 211.0 | |
Afghanistan vs Bangladesh | 0(1) | 0/23(3) | 9.0 | |
Afghanistan vs Bangladesh | 0(3) | 1/16(4.4) | 38.0 | |
Afghanistan vs South Africa | 2(4) | DNB | 6.0 | |
Afghanistan vs South Africa | 86*(50) | 1/17(3) | 144.0 | |
Afghanistan vs South Africa | 25*(36) | 0/3(3) | 33.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Afghanistan | 34(37) | 2/10(2) | 115.0 | |
Zimbabwe vs Afghanistan | 28(23) | 1/10(2) | 81.0 | |
Zimbabwe vs Afghanistan | 13(12) | 0/34(4) | 35.0 | |
South Africa vs Afghanistan | 10(12) | 0/18(1.5) | 16.0 | |
Afghanistan vs Bangladesh | 10(12) | DNB | 14.0 | |
Afghanistan vs Australia | 2(3) | 1/10(1.2) | 31.0 | |
Afghanistan vs India | 26(20) | 0/23(2) | 40.0 | |
West Indies vs Afghanistan | 23(19) | 1/41(2) | 69.0 | |
Afghanistan vs Papua New Guinea | 13(18) | 0/5(2) | 36.0 | |
New Zealand vs Afghanistan | 22(13) | DNB | 35.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 1(2) | 1/35(4) | 38.0 | |
Punjab Kings vs Royal Challengers Bengaluru | 18(12) | 0/10(1) | 27.0 | |
Punjab Kings vs Delhi Capitals | 1(3) | 0/46(4) | 1.0 | |
Punjab Kings vs Lucknow Super Giants | DNB | 2/33(4) | 54.0 | |
Gujarat Titans vs Punjab Kings | 16(15) | 0/29(2) | 18.0 | |
Pretoria Capitals vs MI Cape Town | DNB | 0/7(1) | 12.0 | |
Paarl Royals vs MI Cape Town | 13(11) | 0/34(3) | 15.0 | |
MI Cape Town vs Paarl Royals | 2*(2) | 1/32(3) | 45.0 | |
Joburg Super Kings vs MI Cape Town | 1(2) | 0/16(3) | 9.0 | |
Sunrisers Eastern Cape vs MI Cape Town | 2(4) | 1/7(2) | 37.0 |