
Group-A
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
8 | 6 | 0 | 2 | 26 | +8.071Q |
8 | 5 | 3 | 0 | 19 | +0.807Q |
8 | 4 | 3 | 1 | 16 | -0.773Q |
8 | 2 | 5 | 1 | 12 | -2.087Q |
8 | 1 | 7 | 0 | 7 | -3.973 |
Group-B
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
8 | 8 | 0 | 0 | 27 | +4.461Q |
8 | 6 | 2 | 0 | 21 | +2.208Q |
8 | 3 | 5 | 0 | 13 | -1.078Q |
8 | 1 | 7 | 0 | 9 | -2.650Q |
6 | 2 | 4 | 0 | 8 | -3.131 |
0 | 0 | 0 | 0 | 0 | - |
Series:
European Cricket Series England, Hornchurch, 2025
Date:
02 Jun 2025 - 13 Jun 2025
No. of Teams:
11