
Ellyse Perry
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 14 | 23 | 930 | 45.58 | 58.12 | 4/2 | 119/1 |
ODI | 155 | 128 | 4187 | 78.24 | 48.68 | 35/3 | 367/44 |
T20I | 168 | 111 | 2173 | 116.82 | 31.04 | 9/0 | 200/47 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 14 | 23 | 2061 | 39 | 2.47 | 52.84 | 21.82 | 2 |
ODI | 155 | 137 | 5776 | 166 | 4.37 | 34.79 | 25.37 | 3 |
T20I | 168 | 137 | 2447 | 126 | 5.84 | 19.42 | 18.92 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
New Zealand Women vs Australia Women | 32*(19) | DNB | T20 | 26-Mar-2025 |
New Zealand Women vs Australia Women | 29*(15) | DNB | T20 | 23-Mar-2025 |
New Zealand Women vs Australia Women | 3*(6) | DNB | T20 | 21-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 2(7) | DNB | 30-Jan-2025 |
Australia Women vs South Africa Women | 3(6) | 0/16(5) | 15-Feb-2024 |
India Women vs Australia Women | 4(2) | 0/31(4) | 21-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 2(9) | DNB | 16-Jan-2025 |
Australia Women vs England Women | 60(74) | DNB | 13-Jan-2025 |
Australia Women vs England Women | 14(23) | DNB | 11-Jan-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand Women vs Australia Women | 32*(19) | DNB | 26-Mar-2025 |
New Zealand Women vs Australia Women | 29*(15) | DNB | 23-Mar-2025 |
New Zealand Women vs Australia Women | 3*(6) | DNB | 21-Mar-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Mumbai Indians vs Royal Challengers Bengaluru | 49*(38) | 2/53(4) | 11-Mar-2025 |
UP Warriorz vs Royal Challengers Bengaluru | 28(15) | 0/35(4) | 08-Mar-2025 |
Royal Challengers Bengaluru vs Delhi Capitals | 60*(47) | 0/24(2) | 01-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand Women vs Australia Women | 32*(19) | DNB | 57.0 | |
New Zealand Women vs Australia Women | 29*(15) | DNB | 52.0 | |
UP Warriorz vs Royal Challengers Bengaluru | 28(15) | 0/35(4) | 58.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 2(7) DNB | DNB DNB | 6.0 | |
Australia Women vs South Africa Women | 3(6) DNB | 0/16(5) 1/26(11) | 31.0 | |
India Women vs Australia Women | 4(2) 45(91) | 0/31(4) DNB | 59.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 2(9) | DNB | 6.0 | |
Australia Women vs England Women | 60(74) | DNB | 77.0 | |
Australia Women vs England Women | 14(23) | DNB | 36.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand Women vs Australia Women | 32*(19) | DNB | 57.0 | |
New Zealand Women vs Australia Women | 29*(15) | DNB | 52.0 | |
Australia Women vs England Women | 12(11) | DNB | 23.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
UP Warriorz vs Royal Challengers Bengaluru | 28(15) | 0/35(4) | 58.0 | |
Royal Challengers Bengaluru vs Delhi Capitals | 60*(47) | 0/24(2) | 85.0 | |
Royal Challengers Bengaluru vs UP Warriorz | 90*(56) | 1/10(2) | 150.0 |
Pratika Rawal Creates History; Joins Special List Featuring Mithali Raj, Ellyse Perry
cricket.com
29 Apr 2025Pratika Rawal Creates History; Joins Special List Featuring Mithali Raj, Ellyse Perry
cricket.com
29 Apr 2025Ellyse Perry Makes Return to New South Wales After Six Years With Victoria
cricket.com
24 Apr 2025Ellyse Perry Makes Return to New South Wales After Six Years With Victoria
cricket.com
24 Apr 2025Ellyse Perry To Play In England, Joins Hampshire For Blast, One-Day Cup
cricket.com
11 Apr 2025Ellyse Perry To Play In England, Joins Hampshire For Blast, One-Day Cup
cricket.com
11 Apr 2025