
Dushmantha Chameera
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 12 | 21 | 104 | 30.40 | 5.47 | -- | 13/0 |
ODI | 52 | 35 | 266 | 60.59 | 11.56 | -- | 19/3 |
T20I | 55 | 28 | 101 | 89.38 | 6.73 | -- | 9/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 12 | 21 | 2022 | 32 | 3.91 | 63.18 | 41.28 | 1 |
ODI | 52 | 51 | 2160 | 56 | 5.47 | 38.57 | 35.17 | 1 |
T20I | 55 | 55 | 1178 | 55 | 8.08 | 21.41 | 28.87 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Nondescripts Cricket Club vs Tamil Union Cricket and Athletic Club | DNB | 0/46(4) | T20s | 11-Jun-2025 |
Panadura Sports Club vs Nondescripts Cricket Club | DNB | 1/35(4) | T20s | 06-Jun-2025 |
Nondescripts Cricket Club vs Moors Sports Club | DNB | 2/21(4) | T20s | 05-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs West Indies | 3(12) & DNB | 0/14(8) & 0/12(4) | 21-Nov-2021 |
West Indies vs Sri Lanka | 2(26) & DNB | 3/69(21.1) & 2/74(18) | 29-Mar-2021 |
West Indies vs Sri Lanka | 2(7) & 6(9) | 2/71(22) & 0/44(18) | 21-Mar-2021 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Afghanistan | DNB | 2/55(7.3) | 09-Feb-2024 |
Sri Lanka vs Zimbabwe | DNB | 0/14(4) | 11-Jan-2024 |
Sri Lanka vs Zimbabwe | 18*(25) | 2/44(8) | 08-Jan-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Zimbabwe | DNB | 0/13(2) | 18-Jan-2024 |
Sri Lanka vs Zimbabwe | DNB | 2/30(4) | 16-Jan-2024 |
Sri Lanka vs Zimbabwe | 6*(2) | 1/38(4) | 14-Jan-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Nondescripts Cricket Club vs Tamil Union Cricket and Athletic Club | DNB | 0/46(4) | 11-Jun-2025 |
Panadura Sports Club vs Nondescripts Cricket Club | DNB | 1/35(4) | 06-Jun-2025 |
Nondescripts Cricket Club vs Moors Sports Club | DNB | 2/21(4) | 05-Jun-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Delhi Capitals | 8*(10) | 1/54(4) | 31.0 | |
Delhi Capitals vs Kolkata Knight Riders | 2*(3) | 1/46(3) | 33.0 | |
Lucknow Super Giants vs Delhi Capitals | DNB | 1/25(3) | 29.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs West Indies | 3(12) DNB | 0/14(8) 0/12(4) | 15.0 | |
West Indies vs Sri Lanka | 2(26) DNB | 3/69(21.1) 2/74(18) | 88.0 | |
West Indies vs Sri Lanka | 2(7) 6(9) | 2/71(22) 0/44(18) | 46.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Afghanistan | DNB | 2/55(7.3) | 52.0 | |
Sri Lanka vs Zimbabwe | DNB | 0/14(4) | 12.0 | |
Sri Lanka vs Zimbabwe | 18*(25) | 2/44(8) | 82.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Zimbabwe | DNB | 0/13(2) | 6.0 | |
Sri Lanka vs Zimbabwe | DNB | 2/30(4) | 54.0 | |
Sri Lanka vs Zimbabwe | 6*(2) | 1/38(4) | 44.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Delhi Capitals | 8*(10) | 1/54(4) | 31.0 | |
Delhi Capitals vs Kolkata Knight Riders | 2*(3) | 1/46(3) | 33.0 | |
Lucknow Super Giants vs Delhi Capitals | DNB | 1/25(3) | 29.0 |
WATCH: Dushmantha Chameera Emulates Kamindu Mendis To Take Absolute Screamer
cricket.com
29 Apr 2025WATCH: Dushmantha Chameera Emulates Kamindu Mendis To Take Absolute Screamer
cricket.com
29 Apr 2025Sri Lanka recall Rajapaksa and Vandersay for West Indies T20Is
cricket.com
09 Oct 2024Sri Lanka recall Rajapaksa and Vandersay for West Indies T20Is
cricket.com
09 Oct 2024Dushmantha Chameera ruled out of India series
cricket.com
24 Jul 2024Dushmantha Chameera ruled out of India series
cricket.com
24 Jul 2024