
Dhananjaya de Silva
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 63 | 113 | 4095 | 58.39 | 39.00 | 19/12 | 495/35 |
| ODI | 90 | 82 | 1865 | 78.59 | 25.90 | 10/0 | 186/17 |
| T20I | 45 | 44 | 847 | 115.86 | 21.17 | 3/0 | 71/18 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 63 | 91 | 4029 | 40 | 3.33 | 100.72 | 55.97 | 0 |
| ODI | 90 | 75 | 2250 | 44 | 5.08 | 51.13 | 43.34 | 0 |
| T20I | 45 | 25 | 286 | 16 | 6.86 | 17.87 | 20.43 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Moors Sports Club vs Colombo Cricket Club | 8(11) | DNB | T20s | 25-May-2025 |
| Ace Capital Cricket Club vs Colombo Cricket Club | 42(32) | 2/20(4) | T20s | 16-May-2025 |
| Dambulla vs Galle | 8(17) | DNB | First-class | 27-Apr-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Australia | 0(1) & 23(46) | 0/18(5) & DNB | 06-Feb-2025 |
| Sri Lanka vs Australia | 22(34) & 39(50) | DNB | 29-Jan-2025 |
| South Africa vs Sri Lanka | 14(27) & 50(92) | 0/26(9) & 0/10(3) | 05-Dec-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Sri Lanka | 19(24) | 0/22(2) | 09-Nov-2023 |
| Bangladesh vs Sri Lanka | 34(36) | 0/20(3) | 06-Nov-2023 |
| Afghanistan vs Sri Lanka | 14(26) | 0/21(4) | 30-Oct-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Netherlands | 34(26) | DNB | 17-Jun-2024 |
| Sri Lanka vs Bangladesh | 21(26) | 1/11(2) | 08-Jun-2024 |
| Bangladesh vs Sri Lanka | 8(12) | 1/2(0.5) | 09-Mar-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Moors Sports Club vs Colombo Cricket Club | 8(11) | DNB | 25-May-2025 |
| Ace Capital Cricket Club vs Colombo Cricket Club | 42(32) | 2/20(4) | 16-May-2025 |
| Kandy Customs Cricket Club vs Colombo Cricket Club | 0(1) | 1/4(2) | 26-Jul-2024 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 0(1) 23(46) | 0/18(5) DNB | 35.0 | |
| Sri Lanka vs Australia | 22(34) 39(50) | DNB DNB | 84.0 | |
| South Africa vs Sri Lanka | 14(27) 50(92) | 0/26(9) 0/10(3) | 88.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 0(1) 23(46) | 0/18(5) DNB | 35.0 | |
| Sri Lanka vs Australia | 22(34) 39(50) | DNB DNB | 84.0 | |
| South Africa vs Sri Lanka | 14(27) 50(92) | 0/26(9) 0/10(3) | 88.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Sri Lanka | 19(24) | 0/22(2) | 43.0 | |
| Bangladesh vs Sri Lanka | 34(36) | 0/20(3) | 44.0 | |
| Afghanistan vs Sri Lanka | 14(26) | 0/21(4) | 19.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Netherlands | 34(26) | DNB | 49.0 | |
| Sri Lanka vs Bangladesh | 21(26) | 1/11(2) | 55.0 | |
| Bangladesh vs Sri Lanka | 8(12) | 1/2(0.5) | 44.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Galle Marvels vs Jaffna Kings | DNB | 0/14(2) | 22.0 | |
| Jaffna Kings vs Kandy Falcons | 5(8) | 0/23(3) | 17.0 | |
| Galle Marvels vs Jaffna Kings | 9(5) | 0/11(1) | 15.0 |
Dhananjaya de Silva expresses disappointment over lack of Tests for Sri Lanka
cricket.com
28 Jan 2025Dhananjaya de Silva expresses disappointment over lack of Tests for Sri Lanka
cricket.com
28 Jan 2025De Silva, Kusal Mendis keep Sri Lanka in the hunt in Gqeberha
cricket.com
08 Dec 2024De Silva, Kusal Mendis keep Sri Lanka in the hunt in Gqeberha
cricket.com
08 Dec 2024Lost the Test in the first innings, both with bat and ball: Dhananjaya de Silva
cricket.com
30 Nov 2024Lost the Test in the first innings, both with bat and ball: Dhananjaya de Silva
cricket.com
30 Nov 2024