
Dewald Brevis
Batting Style
Right Handed
Bowling Style
Leg break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | 2 | 2 | 5 | 71.42 | 2.50 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Dewald Brevis Thanks CSK For Giving Him Opportunity To Play Cricket
cricket.com
27 May 2025Dewald Brevis Thanks CSK For Giving Him Opportunity To Play Cricket
cricket.com
27 May 2025Dewald Brevis Narrowly Misses Out On Breaking Suresh Raina's IPL Record
cricket.com
25 May 2025Dewald Brevis Narrowly Misses Out On Breaking Suresh Raina's IPL Record
cricket.com
25 May 2025