
Dasun Shanaka
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 6 | 12 | 140 | 50.72 | 14.00 | 1/0 | 9/7 |
ODI | 71 | 63 | 1299 | 91.47 | 22.39 | 4/2 | 103/42 |
T20I | 102 | 94 | 1456 | 122.45 | 19.67 | 5/0 | 107/72 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 6 | 8 | 762 | 13 | 3.39 | 58.61 | 33.15 | 0 |
ODI | 71 | 46 | 1056 | 27 | 5.67 | 39.11 | 37.00 | 1 |
T20I | 102 | 53 | 522 | 33 | 8.26 | 15.81 | 21.78 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Kandy vs Dambulla | 63(67) | 0/42(10) | First-class | 03-Apr-2025 |
Nondescripts Cricket Club vs Sinhalese Sports Club | 47(44) | 1/52(9) | First-class | 14-Feb-2025 |
Dubai Capitals vs Desert Vipers | 21(10) | DNB | T20s | 09-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs England | 23(48) & 4(5) | 0/22(7) & DNB | 14-Jan-2021 |
South Africa vs Sri Lanka | 4(17) & 8(24) | 2/42(15) & 0/8(3) | 03-Jan-2021 |
South Africa vs Sri Lanka | 66*(87) & 6(35) | 2/98(28.5) | 26-Dec-2020 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Zimbabwe | 7(13) | 0/14(4) | 08-Jan-2024 |
Sri Lanka vs Zimbabwe | 8(19) | DNB | 06-Jan-2024 |
Pakistan vs Sri Lanka | 12(18) | 0/28(5) | 10-Oct-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 0(1) | 0/12(1) | 28-Jul-2024 |
Sri Lanka vs India | 0(0) | DNB | 27-Jul-2024 |
Sri Lanka vs Netherlands | 0(1) | 1/10(1) | 17-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Dubai Capitals vs Desert Vipers | 21(10) | DNB | 09-Feb-2025 |
Desert Vipers vs Dubai Capitals | 4*(3) | DNB | 05-Feb-2025 |
Desert Vipers vs Dubai Capitals | DNB | DNB | 03-Feb-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Dubai Capitals vs Desert Vipers | 21(10) | DNB | 35.0 | |
Desert Vipers vs Dubai Capitals | 4*(3) | DNB | 16.0 | |
Desert Vipers vs Dubai Capitals | DNB | DNB | 12.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs England | 23(48) 4(5) | 0/22(7) DNB | 36.0 | |
South Africa vs Sri Lanka | 4(17) 8(24) | 2/42(15) 0/8(3) | 59.0 | |
South Africa vs Sri Lanka | 66*(87) 6(35) | 2/98(28.5) DNB | 143.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Zimbabwe | 7(13) | 0/14(4) | 11.0 | |
Pakistan vs Sri Lanka | 12(18) | 0/28(5) | 16.0 | |
South Africa vs Sri Lanka | 68(62) | 0/36(6) | 98.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 0(1) | 0/12(1) | 18.0 | |
Sri Lanka vs India | DNB | DNB | 2.0 | |
Sri Lanka vs Netherlands | 0(1) | 1/10(1) | 27.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Dubai Capitals vs Desert Vipers | 21(10) | DNB | 35.0 | |
Desert Vipers vs Dubai Capitals | 4*(3) | DNB | 16.0 | |
Desert Vipers vs Dubai Capitals | DNB | DNB | 12.0 |
IPL 2025: Dasun Shanaka Replaces Glenn Phillips at Gujarat Titans
cricket.com
17 Apr 2025IPL 2025: Dasun Shanaka Replaces Glenn Phillips at Gujarat Titans
cricket.com
17 Apr 2025Dasun Shanaka In Trouble For Abandoning First-Class Game Midway To Play In ILT20
cricket.com
11 Feb 2025Dasun Shanaka In Trouble For Abandoning First-Class Game Midway To Play In ILT20
cricket.com
11 Feb 2025Two countries, two formats, same day: Dasun Shanaka's crazy day out
cricket.com
02 Feb 2025Two countries, two formats, same day: Dasun Shanaka's crazy day out
cricket.com
02 Feb 2025