
Daryl Ferrario
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Ajitesh's 56 powers Nellai Royal Kings to a win in a rain-curtailed clash
cricket.com
06 Jul 2023Ajitesh's 56 powers Nellai Royal Kings to a win in a rain-curtailed clash
cricket.com
06 Jul 2023Fantasy Preview: Siechem Madurai Panthers vs Ba11sy Trichy, Match 21, TNPL 2023
cricket.com
28 Jun 2023Fantasy Preview: Siechem Madurai Panthers vs Ba11sy Trichy, Match 21, TNPL 2023
cricket.com
28 Jun 2023Fifties from Sai Kishore, Anirudh power Tiruppur to a win
cricket.com
25 Jun 2023Fifties from Sai Kishore, Anirudh power Tiruppur to a win
cricket.com
25 Jun 2023