
Dane Paterson
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 7 | 11 | 101 | 91.81 | 12.62 | -- | 15/3 |
ODI | 4 | 0 | 0 | NaN | - | -- | 0/0 |
T20I | 8 | 2 | 5 | 250.00 | 5.00 | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 7 | 13 | 1319 | 25 | 2.98 | 52.76 | 26.24 | 2 |
ODI | 4 | 4 | 209 | 4 | 6.22 | 52.25 | 54.25 | 0 |
T20I | 8 | 8 | 179 | 9 | 8.88 | 19.88 | 29.44 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
South Africa vs Zimbabwe | DNB | DNB | Warm-up Test | 03-Jun-2025 |
Glamorgan vs Middlesex | 0*(0) | 1/59(24) | First-class | 23-May-2025 |
Middlesex vs Leicestershire | 1(3) | 1/51(19) | First-class | 16-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | 12(16) & DNB | 5/61(16) & 1/55(18) | 26-Dec-2024 |
South Africa vs Sri Lanka | 9(10) & 14(8) | 5/71(22) & 2/33(12) | 05-Dec-2024 |
Bangladesh vs South Africa | DNB | 2/31(10) & 1/6(3) | 29-Oct-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | DNB | 0/37(8) | 22-Jan-2019 |
South Africa vs Bangladesh | DNB | 3/44(9) | 22-Oct-2017 |
South Africa vs Bangladesh | DNB | 1/67(8.5) | 18-Oct-2017 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Zimbabwe | DNB | 2/22(4) | 12-Oct-2018 |
South Africa vs India | DNB | 0/51(4) | 21-Feb-2018 |
South Africa vs India | 1(1) | 0/48(4) | 18-Feb-2018 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Rocks vs Western Province | 3(8) | 0/20(4) | 09-Mar-2025 |
Warriors vs Western Province | 0(3) | 1/25(10) | 05-Mar-2025 |
Western Province vs Dolphins | 6(12) | 0/55(10) | 28-Feb-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 12(16) DNB | 5/61(16) 1/55(18) | 131.0 | |
South Africa vs Sri Lanka | 9(10) 14(8) | 5/71(22) 2/33(12) | 177.0 | |
Bangladesh vs South Africa | DNB DNB | 2/31(10) 1/6(3) | 52.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 12(16) DNB | 5/61(16) 1/55(18) | 131.0 | |
South Africa vs Sri Lanka | 9(10) 14(8) | 5/71(22) 2/33(12) | 177.0 | |
Bangladesh vs South Africa | DNB DNB | 2/31(10) 1/6(3) | 52.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | DNB | 0/37(8) | 8.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Zimbabwe | DNB | 2/22(4) | 56.0 | |
South Africa vs India | DNB | 0/51(4) | -2.0 | |
South Africa vs India | 1(1) | 0/48(4) | -1.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Dolphins vs Western Province | 4(8) | 0/13(1) | 8.0 | |
Western Province vs North West Dragons | DNB | 2/28(4) | 56.0 | |
Titans vs Western Province | 1(3) | 0/29(3) | 5.0 |
South Africa Probable 11 For WTC Final: RCB Superstar To Be Axed?
cricket.com
09 Jun 2025South Africa Probable 11 For WTC Final: RCB Superstar To Be Axed?
cricket.com
09 Jun 2025Paterson, batters keep Proteas ahead against Sri Lanka in Gqeberha
cricket.com
08 Dec 2024Paterson, batters keep Proteas ahead against Sri Lanka in Gqeberha
cricket.com
08 Dec 2024Ravindra, Williamson unbeaten tons to punish second-string South Africa
cricket.com
04 Feb 2024Ravindra, Williamson unbeaten tons to punish second-string South Africa
cricket.com
04 Feb 2024