
Craig Ervine
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 26 | 52 | 1690 | 49.67 | 34.48 | 7/4 | 181/14 |
| ODI | 128 | 124 | 3600 | 76.66 | 33.02 | 23/4 | 350/47 |
| T20I | 71 | 70 | 1449 | 105.76 | 21.95 | 9/0 | 143/30 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| South Africa vs Zimbabwe | DNB | DNB | Warm-up Test | 03-Jun-2025 |
| England vs Zimbabwe | 42(64) & 2(13) | DNB | Tests | 22-May-2025 |
| Bangladesh vs Zimbabwe | 5(31) & 25(56) | DNB | Tests | 28-Apr-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Zimbabwe | 42(64) & 2(13) | DNB | 22-May-2025 |
| Bangladesh vs Zimbabwe | 5(31) & 25(56) | DNB | 28-Apr-2025 |
| Bangladesh vs Zimbabwe | 8(39) & 10(30) | DNB & DNB | 20-Apr-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Ireland | 69*(59) | DNB | 18-Feb-2025 |
| Zimbabwe vs Ireland | 4(10) | DNB | 16-Feb-2025 |
| Zimbabwe vs Ireland | 66(61) | DNB | 14-Feb-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Bangladesh vs Zimbabwe | 7(7) | DNB | 07-May-2024 |
| Bangladesh vs Zimbabwe | 13(16) | DNB | 05-May-2024 |
| Bangladesh vs Zimbabwe | 0(2) | DNB | 03-May-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Mid West Rhinos vs Mashonaland Eagles | 21(19) | DNB | 30-Mar-2025 |
| Mountaineers vs Mashonaland Eagles | 40(24) | DNB | 29-Mar-2025 |
| Mashonaland Eagles vs Mid West Rhinos | 11(9) | DNB | 26-Mar-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | 42(64) 2(13) | DNB DNB | 54.0 | |
| Bangladesh vs Zimbabwe | 8(39) 10(30) | DNB DNB | 48.0 | |
| Mid West Rhinos vs Mashonaland Eagles | 21(19) | DNB | 43.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | 42(64) 2(13) | DNB DNB | 54.0 | |
| Bangladesh vs Zimbabwe | 8(39) 10(30) | DNB DNB | 48.0 | |
| Zimbabwe vs Afghanistan | 75(165) 53(103) | DNB DNB | 154.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Ireland | 69*(59) | DNB | 90.0 | |
| Zimbabwe vs Ireland | 4(10) | DNB | 8.0 | |
| Zimbabwe vs Ireland | 66(61) | DNB | 95.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh vs Zimbabwe | 7(7) | DNB | 12.0 | |
| Bangladesh vs Zimbabwe | 13(16) | DNB | 18.0 | |
| Bangladesh vs Zimbabwe | 0(2) | DNB | 2.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mid West Rhinos vs Mashonaland Eagles | 21(19) | DNB | 43.0 | |
| Mashonaland Eagles vs Mid West Rhinos | 11(9) | DNB | 18.0 | |
| Mashonaland Eagles vs Southern Rocks | 8*(4) | DNB | 30.0 |
How can Zimbabwe get out of this rut?
cricket.com
10 Jan 2024How can Zimbabwe get out of this rut?
cricket.com
10 Jan 2024Liyanage's 95 gives Sri Lanka hard-fought win in second ODI
cricket.com
08 Jan 2024Liyanage's 95 gives Sri Lanka hard-fought win in second ODI
cricket.com
08 Jan 2024Craig Ervine to lead Zimbabwe in Sri Lanka in absence of Sean Williams
cricket.com
01 Jan 2024Craig Ervine to lead Zimbabwe in Sri Lanka in absence of Sean Williams
cricket.com
01 Jan 2024