
Corey Anderson
Batting Style
Left Handed
Bowling Style
Left-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 13 | 22 | 683 | 56.86 | 32.52 | 4/1 | 94/14 |
ODI | 49 | 45 | 1109 | 108.72 | 27.72 | 4/1 | 86/55 |
T20I | 42 | 34 | 697 | 126.04 | 24.89 | 3/0 | 40/35 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 13 | 23 | 1302 | 16 | 3.03 | 81.37 | 41.18 | 0 |
ODI | 49 | 43 | 1485 | 60 | 6.06 | 24.75 | 25.03 | 1 |
T20I | 42 | 27 | 432 | 16 | 8.12 | 27.00 | 36.56 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
San Francisco Unicorns vs Washington Freedom | 3*(6) | DNB | T20s | 13-Jun-2025 |
Victoria vs Rangpur Riders | 3(8) | 0/25(2) | T20s | 06-Dec-2024 |
Hampshire vs Victoria | 1*(4) | DNB | T20s | 05-Dec-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Australia | 72(66) & 40(148) | 1/66(22) & 0/14(3) | 19-Feb-2016 |
New Zealand vs Australia | 38(87) & 0(22) | 2/79(18) | 11-Feb-2016 |
England vs New Zealand | 9(20) & 67(87) | 0/14(5) & 0/13(3) | 21-May-2015 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Bangladesh | 0(1) | 0/19(3) | 09-Jun-2017 |
England vs New Zealand | 10(15) | 3/55(9) | 06-Jun-2017 |
Australia vs New Zealand | 8(5) | DNB | 02-Jun-2017 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
USA vs England | 29(28) | DNB | 23-Jun-2024 |
USA vs West Indies | 7(15) | DNB | 22-Jun-2024 |
USA vs South Africa | 12(12) | 0/17(1) | 19-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
San Francisco Unicorns vs Washington Freedom | 3*(6) | DNB | 13-Jun-2025 |
Victoria vs Rangpur Riders | 3(8) | 0/25(2) | 06-Dec-2024 |
Hampshire vs Victoria | 1*(4) | DNB | 05-Dec-2024 |
These Forgotten IPL Cult Heroes Are Playing In Legend 90
cricket.com
10 Feb 2025These Forgotten IPL Cult Heroes Are Playing In Legend 90
cricket.com
10 Feb 2025Warner, Brown score big as Tigers win Max60 Caribbean
cricket.com
26 Aug 2024Warner, Brown score big as Tigers win Max60 Caribbean
cricket.com
26 Aug 2024Corey Anderson dropped as Netravalkar-less USA tour to the Netherlands
cricket.com
06 Aug 2024Corey Anderson dropped as Netravalkar-less USA tour to the Netherlands
cricket.com
06 Aug 2024