
Cooper Connolly
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 4 | 66.66 | 4.00 | -- | 1/0 |
| ODI | 4 | 3 | 10 | 24.39 | 3.33 | -- | 0/0 |
| T20I | 2 | 0 | 0 | NaN | - | -- | 0/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 30 | 0 | 4.20 | - | - | 0 |
| ODI | 4 | 2 | 72 | 1 | 5.66 | 72.00 | 68.00 | 0 |
| T20I | 2 | 2 | 30 | 0 | 9.00 | - | - | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| San Francisco Unicorns vs Washington Freedom | 5(7) | DNB | T20s | 13-Jun-2025 |
| Western Australia vs Victoria | 56(104) | 0/3(2) | First-class | 15-Mar-2025 |
| India vs Australia | 0(9) | 1/37(8) | ODI | 04-Mar-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sri Lanka vs Australia | 4(6) & DNB | 0/12(3) & 0/9(2) | 06-Feb-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Australia | 0(9) | 1/37(8) | 04-Mar-2025 |
| Sri Lanka vs Australia | 3(16) | DNB | 12-Feb-2025 |
| Australia vs Pakistan | 7(16) | DNB | 10-Nov-2024 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | DNB | 0/20(2) | 13-Sep-2024 |
| Scotland vs Australia | DNB | 0/25(3) | 07-Sep-2024 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| San Francisco Unicorns vs Washington Freedom | 5(7) | DNB | 13-Jun-2025 |
| Perth Scorchers vs Adelaide Strikers | 39*(21) | 1/15(3) | 18-Jan-2025 |
| Sydney Thunder vs Perth Scorchers | 7(5) | 1/16(4) | 13-Jan-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 0(9) | 1/37(8) | 34.0 | |
| Sri Lanka vs Australia | 3(16) | DNB | 7.0 | |
| Sri Lanka vs Australia | 4(6) DNB | 0/12(3) 0/9(2) | 9.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 4(6) DNB | 0/12(3) 0/9(2) | 9.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 0(9) | 1/37(8) | 34.0 | |
| Sri Lanka vs Australia | 3(16) | DNB | 7.0 | |
| Australia vs Pakistan | 7(16) | DNB | 11.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | DNB | 0/20(2) | 10.0 | |
| Scotland vs Australia | DNB | 0/25(3) | 4.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Perth Scorchers vs Adelaide Strikers | 39*(21) | 1/15(3) | 98.0 | |
| Sydney Thunder vs Perth Scorchers | 7(5) | 1/16(4) | 51.0 | |
| Sydney Sixers vs Perth Scorchers | 33(23) | 1/27(3) | 73.0 |
Cooper Connolly Recollects One-Sided Battle With Shami In Champions Trophy: ‘He is...'
cricket.com
14 Mar 2025Cooper Connolly Recollects One-Sided Battle With Shami In Champions Trophy: ‘He is...'
cricket.com
14 Mar 2025Two Dropped Catches, And Rohit Sharma Still Fails In Semi-Final
cricket.com
04 Mar 2025Two Dropped Catches, And Rohit Sharma Still Fails In Semi-Final
cricket.com
04 Mar 2025IND vs AUS: Rohit Sharma Becomes Most Prolific Six-Hitter In ICC ODI Events
cricket.com
04 Mar 2025IND vs AUS: Rohit Sharma Becomes Most Prolific Six-Hitter In ICC ODI Events
cricket.com
04 Mar 2025