
Charlie Dean
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 6 | 41 | 37.27 | 8.20 | -- | 4/0 |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 5 | 408 | 7 | 3.66 | 58.28 | 35.57 | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England Women vs West Indies Women | DNB | 1/17(4) | ODI | 07-Jun-2025 |
England Women vs West Indies Women | 5*(2) | 0/38(10) | ODI | 30-May-2025 |
England Women vs West Indies Women | DNB | 2/31(4) | T20 | 26-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa Women vs England Women | 8(13) | 0/45(11) | 15-Dec-2024 |
India Women vs England Women | 0(9) | 1/67(19) | 14-Dec-2023 |
Australia Women vs England Women | 9(40) | 0/45(12) | 26-Jan-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England Women vs West Indies Women | DNB | 1/17(4) | 07-Jun-2025 |
England Women vs West Indies Women | 5*(2) | 0/38(10) | 30-May-2025 |
Australia Women vs England Women | 12(16) | 2/53(10) | 16-Jan-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England Women vs West Indies Women | DNB | 2/31(4) | 26-May-2025 |
England Women vs West Indies Women | DNB | 2/12(4) | 23-May-2025 |
England Women vs West Indies Women | DNB | 0/32(4) | 21-May-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Somerset Women vs Durham Women | 16(18) | 4/12(4) | 16-May-2025 |
UP Warriorz vs Royal Challengers Bengaluru | 9(5) | 1/47(4) | 08-Mar-2025 |
South East Stars vs Southern Vipers | 43(29) | 1/34(4) | 22-Jun-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England Women vs West Indies Women | DNB | 2/12(4) | 76.0 | |
England Women vs West Indies Women | DNB | 0/32(4) | 4.0 | |
UP Warriorz vs Royal Challengers Bengaluru | 9(5) | 1/47(4) | 44.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa Women vs England Women | 8(13) 1(10) | 0/45(11) DNB | 14.0 | |
India Women vs England Women | 0(9) 20*(33) | 1/67(19) 4/68(19) | 127.0 | |
Australia Women vs England Women | 9(40) 3(5) | 0/45(12) 2/24(7) | 48.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 12(16) | 2/53(10) | 67.0 | |
Australia Women vs England Women | 3(6) | 0/28(5) | 7.0 | |
Australia Women vs England Women | 1(11) | 1/47(9) | 38.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England Women vs West Indies Women | DNB | 2/12(4) | 76.0 | |
England Women vs West Indies Women | DNB | 0/32(4) | 4.0 | |
Australia Women vs England Women | 1(3) | 1/21(4) | 34.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
UP Warriorz vs Royal Challengers Bengaluru | 9(5) | 1/47(4) | 44.0 | |
South East Stars vs Southern Vipers | 43(29) | 1/34(4) | 90.0 | |
Southern Vipers vs South East Stars | 10(7) | 3/5(3) | 123.0 |
Fantasy: England Women vs New Zealand Women, 2nd T20I
cricket.com
09 Jul 2024Fantasy: England Women vs New Zealand Women, 2nd T20I
cricket.com
09 Jul 2024Fantasy: Bank on England spinners to trouble India batters again
cricket.com
10 Dec 2023Fantasy: Bank on England spinners to trouble India batters again
cricket.com
10 Dec 2023Not an 80 pitch, India had an off-day: Deepti Sharma
cricket.com
09 Dec 2023Not an 80 pitch, India had an off-day: Deepti Sharma
cricket.com
09 Dec 2023