
Charlie Cassell
Batting Style
Right Handed
Bowling Style
Right-arm fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 6 | 1 | 4 | 80.00 | 4.00 | -- | 0/0 |
T20I | 1 | 1 | 1 | 33.33 | 1.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 6 | 6 | 274 | 11 | 5.86 | 24.90 | 24.36 | 1 |
T20I | 1 | 1 | 6 | 0 | 19.00 | - | - | 0 |
Scotland call up Cassell, Davidson for T20Is vs Australia
cricket.com
14 Aug 2024Scotland call up Cassell, Davidson for T20Is vs Australia
cricket.com
14 Aug 2024