
Chamu Chibhabha
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 5 | 10 | 175 | 38.88 | 17.50 | 1/0 | 25/0 |
ODI | 109 | 109 | 2474 | 63.22 | 23.12 | 16/0 | 238/14 |
T20I | 36 | 35 | 667 | 109.52 | 19.05 | 5/0 | 78/13 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 5 | 4 | 246 | 1 | 3.95 | 246.00 | 162.00 | 0 |
ODI | 109 | 59 | 1679 | 35 | 5.82 | 47.97 | 46.60 | 0 |
T20I | 36 | 22 | 323 | 14 | 8.45 | 23.07 | 32.50 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Durham vs Mashonaland Eagles | 4(4) | DNB | T20s | 09-Mar-2024 |
Southern Rocks vs Mashonaland Eagles | 5(8) | DNB | T20s | 08-Mar-2024 |
Mountaineers vs Mashonaland Eagles | 4(5) | 1/20(2) | T20s | 07-Mar-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs West Indies | 10(20) & 1(7) | DNB | 12-Feb-2023 |
Zimbabwe vs West Indies | 9(22) & 31(60) | DNB & DNB | 04-Feb-2023 |
South Africa vs Zimbabwe | 6(19) & 15(54) | 0/51(11) | 26-Dec-2017 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | -- | -- | 23-Jan-2023 |
Zimbabwe vs Ireland | 40(55) | DNB | 21-Jan-2023 |
Pakistan vs Zimbabwe | 0(3) | DNB | 03-Nov-2020 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Zimbabwe | 31(28) | DNB | 10-Nov-2020 |
Pakistan vs Zimbabwe | 15(9) | DNB | 08-Nov-2020 |
Pakistan vs Zimbabwe | 0(2) | DNB | 07-Nov-2020 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Durham vs Mashonaland Eagles | 4(4) | DNB | 09-Mar-2024 |
Southern Rocks vs Mashonaland Eagles | 5(8) | DNB | 08-Mar-2024 |
Mountaineers vs Mashonaland Eagles | 4(5) | 1/20(2) | 07-Mar-2024 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Durham vs Mashonaland Eagles | 4(4) | DNB | 8.0 | |
Southern Rocks vs Mashonaland Eagles | 5(8) | DNB | 17.0 | |
Mountaineers vs Mashonaland Eagles | 4(5) | 1/20(2) | 31.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs West Indies | 10(20) 1(7) | DNB DNB | 17.0 | |
Zimbabwe vs West Indies | 9(22) 31(60) | DNB DNB | 49.0 | |
South Africa vs Zimbabwe | 6(19) 15(54) | 0/51(11) DNB | 30.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Ireland | 40(55) | DNB | 56.0 | |
Pakistan vs Zimbabwe | 0(3) | DNB | 1.0 | |
Pakistan vs Zimbabwe | 6(8) | DNB | 11.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Zimbabwe | 31(28) | DNB | 40.0 | |
Pakistan vs Zimbabwe | 15(9) | DNB | 22.0 | |
Pakistan vs Zimbabwe | 0(2) | DNB | 2.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Durham vs Mashonaland Eagles | 4(4) | DNB | 8.0 | |
Southern Rocks vs Mashonaland Eagles | 5(8) | DNB | 17.0 | |
Mountaineers vs Mashonaland Eagles | 4(5) | 1/20(2) | 31.0 |
West Indies aim to complete unfinished business in Round 2 in Bulawayo
cricket.com
11 Feb 2023West Indies aim to complete unfinished business in Round 2 in Bulawayo
cricket.com
11 Feb 2023Zimbabwe's confidence high going into T20I series
cricket.com
06 Nov 2020Zimbabwe's confidence high going into T20I series
cricket.com
06 Nov 2020Babar aims to sweep Zimbabwe ODI series
cricket.com
29 Oct 2020Babar aims to sweep Zimbabwe ODI series
cricket.com
29 Oct 2020