
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 31 | 52 | 2059 | 53.38 | 43.80 | 14/5 | 202/38 |
ODI | 52 | 47 | 2041 | 94.71 | 48.59 | 9/6 | 156/56 |
T20I | 75 | 70 | 1473 | 138.31 | 26.30 | 8/0 | 101/56 |
FC | 112 | 185 | 6445 | 49.79 | 39.30 | 37/15 | 627/121 |
listA | 138 | 126 | 4578 | 87.99 | 40.51 | 27/9 | 345/130 |
T20s | 226 | 207 | 5042 | 136.71 | 31.12 | 26/0 | 335/201 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 31 | 21 | 703 | 3 | 3.20 | 234.33 | 125.00 | 0 |
ODI | 52 | 16 | 327 | 14 | 5.83 | 23.35 | 22.71 | 0 |
T20I | 75 | 13 | 107 | 9 | 10.59 | 11.88 | 21.00 | 0 |
FC | 112 | 128 | 5809 | 100 | 3.21 | 143.48 | 31.07 | 1 |
listA | 138 | 70 | 1936 | 65 | 6.08 | 27.45 | 30.14 | 0 |
T20s | 226 | 90 | 1242 | 78 | 9.35 | 14.16 | 24.73 | 0 |