
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 17 | 21 | 1084 | 59.66 | 54.20 | 3/4 | 124/6 |
ODI | 104 | 97 | 2477 | 71.94 | 32.59 | 14/2 | 187/20 |
T20I | -- | -- | -- | - | -- | -- | -- |
FC | 129 | 181 | 9965 | 149.65 | 59.67 | 44/35 | 564/60 |
listA | 221 | 204 | 6466 | 92.16 | 41.18 | 35/11 | 461/74 |
T20s | -- | -- | -- | NaN | NaN | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 104 | 1 | 4 | 1 | 10.50 | 4.00 | 7.00 | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 112 | 43 | 777 | 10 | 3.85 | - | 49.70 | 0 |
listA | 221 | 17 | 156 | 1 | 6.36 | - | 159.00 | 0 |
T20s | -- | -- | -- | -- | - | - | - | -- |