
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 115 | 198 | 8643 | 55.92 | 49.10 | 27/28 | 978/39 |
ODI | 245 | 223 | 7981 | 78.98 | 44.58 | 58/8 | 665/53 |
T20I | 34 | 28 | 488 | 103.17 | 21.21 | 1/0 | 29/10 |
FC | 188 | 327 | 13826 | 57.41 | 47.03 | 48/45 | 1685/66 |
listA | 313 | 285 | 9905 | 78.72 | 42.51 | 73/9 | 858/70 |
T20s | 46 | 40 | 737 | 108.22 | 21.06 | 1/0 | 57/12 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 115 | 65 | 2435 | 31 | 2.91 | 78.54 | 38.19 | 2 |
ODI | 245 | 106 | 2585 | 57 | 4.98 | 45.35 | 37.64 | 1 |
T20I | 34 | 15 | 156 | 6 | 8.65 | 26.00 | 37.50 | 0 |
FC | 188 | 103 | 3627 | 42 | 3.13 | 93.45 | 44.90 | 2 |
listA | 313 | 133 | 3295 | 84 | 4.91 | 35.82 | 32.01 | 1 |
T20s | 46 | 24 | 273 | 9 | 8.14 | 32.50 | 40.89 | 0 |