
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 22 | 21 | 582 | 93.26 | 27.71 | 5/0 | 78/14 |
T20I | 52 | 52 | 1285 | 163.27 | 25.19 | 5/2 | 113/89 |
FC | 20 | 34 | 671 | 55.18 | 20.97 | 4/0 | 96/8 |
listA | 65 | 64 | 1983 | 109.62 | 30.98 | 10/3 | 220/80 |
T20s | 136 | 134 | 3828 | 176.65 | 29.91 | 26/4 | 349/246 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
FC | 20 | 1 | 18 | 1 | 5.00 | - | 15.00 | 0 |
listA | 43 | 7 | 162 | 1 | 5.81 | - | 157.00 | 0 |
T20s | 84 | 1 | 6 | 0 | 8.00 | - | Infinity | 0 |