
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 19 | 37 | 1353 | 55.77 | 36.56 | 10/1 | 136/17 |
ODI | 151 | 142 | 4325 | 85.74 | 36.04 | 22/7 | 360/105 |
T20I | 105 | 100 | 2403 | 136.07 | 25.83 | 14/1 | 180/117 |
FC | 68 | 125 | 4529 | 59.94 | 37.43 | 25/7 | 503/80 |
listA | 250 | 236 | 7314 | 85.33 | 35.85 | 36/12 | 612/187 |
T20s | 284 | 262 | 5952 | 137.17 | 26.81 | 34/1 | 462/274 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 19 | 28 | 3053 | 39 | 3.22 | 78.28 | 42.12 | 2 |
ODI | 151 | 120 | 4964 | 93 | 4.84 | 53.37 | 43.10 | 0 |
T20I | 105 | 91 | 1592 | 81 | 6.86 | 19.65 | 22.49 | 1 |
FC | 68 | 72 | 5378 | 82 | 3.28 | 66.17 | 35.85 | 2 |
listA | 250 | 188 | 7757 | 171 | 4.86 | 44.58 | 36.74 | 0 |
T20s | 284 | 232 | 3879 | 176 | 7.31 | 21.86 | 26.85 | 1 |