
Brian Bennett
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 7 | 13 | 460 | 72.90 | 38.33 | 2/2 | 60/5 |
| ODI | 9 | 9 | 327 | 98.49 | 36.33 | 0/1 | 39/5 |
| T20I | 30 | 30 | 692 | 139.51 | 24.71 | 3/0 | 76/25 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 7 | 6 | 408 | 6 | 3.61 | 68.00 | 41.00 | 1 |
| ODI | 9 | 2 | 20 | 0 | 10.20 | - | - | 0 |
| T20I | 30 | 11 | 98 | 6 | 8.26 | 16.33 | 22.50 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| South Africa vs Zimbabwe | 15(24) | DNB | Warm-up Test | 03-Jun-2025 |
| England vs Zimbabwe | 139(143) & 1(10) | 0/17(2) | Tests | 22-May-2025 |
| Bangladesh vs Zimbabwe | 21(33) & 6(16) | 1/49(9) | Tests | 28-Apr-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Zimbabwe | 139(143) & 1(10) | 0/17(2) | 22-May-2025 |
| Bangladesh vs Zimbabwe | 21(33) & 6(16) | 1/49(9) | 28-Apr-2025 |
| Bangladesh vs Zimbabwe | 57(64) & 54(81) | DNB & DNB | 20-Apr-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Ireland | 48(48) | DNB | 18-Feb-2025 |
| Zimbabwe vs Ireland | 30(34) | DNB | 16-Feb-2025 |
| Zimbabwe vs Ireland | 169(163) | DNB | 14-Feb-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Ireland | -- | -- | 25-Feb-2025 |
| Zimbabwe vs Ireland | 8(8) | DNB | 23-Feb-2025 |
| Zimbabwe vs Ireland | -- | -- | 22-Feb-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Mountaineers vs Mashonaland Eagles | 14(13) | 2/19(2) | 29-Mar-2025 |
| Matabeleland Tuskers vs Mountaineers | 59(46) | 0/15(2) | 28-Mar-2025 |
| Mountaineers vs Southern Rocks | 46(36) | 2/20(4) | 26-Mar-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | 139(143) 1(10) | 0/17(2) DNB | 178.0 | |
| Bangladesh vs Zimbabwe | 57(64) 54(81) | DNB DNB | 166.0 | |
| Matabeleland Tuskers vs Mountaineers | 59(46) | 0/15(2) | 88.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Zimbabwe | 139(143) 1(10) | 0/17(2) DNB | 178.0 | |
| Bangladesh vs Zimbabwe | 57(64) 54(81) | DNB DNB | 166.0 | |
| Zimbabwe vs Ireland | 7(18) 45(72) | 0/33(12) 0/11(5) | 84.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Ireland | 48(48) | DNB | 60.0 | |
| Zimbabwe vs Ireland | 30(34) | DNB | 40.0 | |
| Zimbabwe vs Ireland | 169(163) | DNB | 209.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Afghanistan | 31(24) | DNB | 43.0 | |
| Zimbabwe vs Afghanistan | 27(26) | DNB | 43.0 | |
| Zimbabwe vs Afghanistan | 49(49) | 0/12(1) | 70.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Matabeleland Tuskers vs Mountaineers | 59(46) | 0/15(2) | 88.0 | |
| Mountaineers vs Southern Rocks | 46(36) | 2/20(4) | 124.0 | |
| Mountaineers vs Mid West Rhinos | 70(52) | 1/33(3) | 116.0 |
Zimbabwe's Rising Star Bennett Says Trent Bridge 'War Cries' Remind Him Of Home
cricket.com
23 May 2025Zimbabwe's Rising Star Bennett Says Trent Bridge 'War Cries' Remind Him Of Home
cricket.com
23 May 2025HISTORY! Zimbabwe’s Bennett Becomes Third-Youngest Opener To...
cricket.com
23 May 2025HISTORY! Zimbabwe’s Bennett Becomes Third-Youngest Opener To...
cricket.com
23 May 2025Zimbabwe's Brian Bennett Achieves ODI Feat Which Kohli, Sachin Never Managed
cricket.com
14 Feb 2025Zimbabwe's Brian Bennett Achieves ODI Feat Which Kohli, Sachin Never Managed
cricket.com
14 Feb 2025