
Brad Currie
Batting Style
Right Handed
Bowling Style
Left-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 12 | 4 | 14 | 58.33 | - | -- | 0/0 |
T20I | 15 | 4 | 15 | 62.50 | 15.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 12 | 12 | 563 | 26 | 4.01 | 21.65 | 14.50 | 0 |
T20I | 15 | 14 | 300 | 26 | 5.32 | 11.53 | 10.23 | 1 |
Fantasy Preview: Scotland vs Oman, Match 20, T20 World Cup 2024
cricket.com
08 Jun 2024Fantasy Preview: Scotland vs Oman, Match 20, T20 World Cup 2024
cricket.com
08 Jun 2024