
Brad Evans
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 2 | 7 | 43.75 | 3.50 | -- | 1/0 |
ODI | 15 | 13 | 121 | 80.66 | 12.10 | -- | 9/2 |
T20I | 8 | 6 | 41 | 102.50 | 10.25 | -- | 1/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 216 | 2 | 3.19 | 108.00 | 57.50 | 0 |
ODI | 15 | 14 | 524 | 13 | 5.96 | 40.30 | 40.07 | 1 |
T20I | 8 | 8 | 142 | 6 | 7.52 | 23.66 | 29.66 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Zimbabwe A vs Scotland | DNB | 3/24(5.3) | List A | 28-Apr-2025 |
Zimbabwe A vs Scotland | 15(8) | 4/67(10) | List A | 26-Apr-2025 |
Zimbabwe A vs Scotland | 22*(21) | 0/33(6) | List A | 24-Apr-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs West Indies | 7(9) & 0(7) | 0/74(24) & 2/41(12) | 04-Feb-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Sri Lanka | 14(16) | 0/28(4) | 02-Jul-2023 |
Zimbabwe vs USA | 3*(3) | 1/20(5) | 26-Jun-2023 |
Zimbabwe vs Netherlands | 0(2) | 0/12(5) | 23-Mar-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Ireland | 11(10) | 0/38(3.4) | 14-Jan-2023 |
Zimbabwe vs Ireland | DNB | 1/9(2) | 12-Jan-2023 |
Bangladesh vs Zimbabwe | 2(2) | 0/32(3) | 30-Oct-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe A vs Scotland | DNB | 3/24(5.3) | 28-Apr-2025 |
Zimbabwe A vs Scotland | 15(8) | 4/67(10) | 26-Apr-2025 |
Zimbabwe A vs Scotland | 22*(21) | 0/33(6) | 24-Apr-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mid West Rhinos vs Mashonaland Eagles | 3(5) | 2/16(4) | 63.0 | |
Mid West Rhinos vs Southern Rocks | DNB | 3/15(3.5) | 97.0 | |
Mashonaland Eagles vs Mid West Rhinos | DNB | 4/38(4) | 120.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs West Indies | 7(9) 0(7) | 0/74(24) 2/41(12) | 40.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Sri Lanka | 14(16) | 0/28(4) | 28.0 | |
Zimbabwe vs USA | 3*(3) | 1/20(5) | 34.0 | |
Zimbabwe vs Netherlands | 0(2) | 0/12(5) | 24.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Ireland | 11(10) | 0/38(3.4) | 14.0 | |
Zimbabwe vs Ireland | DNB | 1/9(2) | 35.0 | |
Bangladesh vs Zimbabwe | 2(2) | 0/32(3) | 4.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mid West Rhinos vs Mashonaland Eagles | 3(5) | 2/16(4) | 63.0 | |
Mid West Rhinos vs Southern Rocks | DNB | 3/15(3.5) | 97.0 | |
Mashonaland Eagles vs Mid West Rhinos | DNB | 4/38(4) | 120.0 |
The Cricket.com Weekly - Edition 5
cricket.com
29 Oct 2022The Cricket.com Weekly - Edition 5
cricket.com
29 Oct 2022Rahul disappoints, but Gill and ODIs are a match made in heaven
cricket.com
22 Aug 2022Rahul disappoints, but Gill and ODIs are a match made in heaven
cricket.com
22 Aug 2022Raza ton in vain as India sweep ODI series 3-0
cricket.com
22 Aug 2022Raza ton in vain as India sweep ODI series 3-0
cricket.com
22 Aug 2022