
Bhuvneshwar Kumar
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 21 | 29 | 552 | 45.06 | 22.08 | 3/0 | 77/1 |
ODI | 121 | 55 | 552 | 73.89 | 14.15 | 1/0 | 46/8 |
T20I | 87 | 21 | 67 | 71.27 | 8.37 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 21 | 37 | 3348 | 63 | 2.94 | 53.14 | 26.09 | 4 |
ODI | 121 | 120 | 5847 | 141 | 5.08 | 41.46 | 35.11 | 1 |
T20I | 87 | 86 | 1791 | 90 | 6.96 | 19.90 | 23.10 | 2 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 1(2) | 2/38(4) | T20s | 03-Jun-2025 |
Punjab Kings vs Royal Challengers Bengaluru | DNB | 1/17(2) | T20s | 29-May-2025 |
Lucknow Super Giants vs Royal Challengers Bengaluru | DNB | 1/46(4) | T20s | 27-May-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | 30(49) & 33(76) | 3/44(19) & 1/39(18) | 24-Jan-2018 |
South Africa vs India | 25(86) & 13*(41) | 4/87(19) & 2/33(11) | 05-Jan-2018 |
India vs Sri Lanka | 13(17) & 8(18) | 4/88(27) & 4/8(11) | 16-Nov-2017 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | DNB | 0/67(8) | 21-Jan-2022 |
South Africa vs India | 4(11) | 0/64(10) | 19-Jan-2022 |
Sri Lanka vs India | 19*(28) | 3/54(10) | 20-Jul-2021 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs India | DNB | 0/35(4) | 22-Nov-2022 |
New Zealand vs India | 1*(1) | 1/12(3) | 20-Nov-2022 |
India vs England | DNB | 0/25(2) | 10-Nov-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 1(2) | 2/38(4) | 03-Jun-2025 |
Punjab Kings vs Royal Challengers Bengaluru | DNB | 1/17(2) | 29-May-2025 |
Lucknow Super Giants vs Royal Challengers Bengaluru | DNB | 1/46(4) | 27-May-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 1(2) | 2/38(4) | 63.0 | |
Punjab Kings vs Royal Challengers Bengaluru | DNB | 1/17(2) | 37.0 | |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 3(2) | 1/43(4) | 38.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | 30(49) 33(76) | 3/44(19) 1/39(18) | 139.0 | |
South Africa vs India | 25(86) 13*(41) | 4/87(19) 2/33(11) | 165.0 | |
India vs Sri Lanka | 13(17) 8(18) | 4/88(27) 4/8(11) | 165.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | DNB | 0/67(8) | 0.0 | |
South Africa vs India | 4(11) | 0/64(10) | 8.0 | |
Sri Lanka vs India | 19*(28) | 3/54(10) | 100.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs India | DNB | 0/35(4) | 12.0 | |
New Zealand vs India | 1*(1) | 1/12(3) | 36.0 | |
India vs England | DNB | 0/25(2) | -2.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | 1(2) | 2/38(4) | 63.0 | |
Punjab Kings vs Royal Challengers Bengaluru | DNB | 1/17(2) | 37.0 | |
Royal Challengers Bengaluru vs Sunrisers Hyderabad | 3(2) | 1/43(4) | 38.0 |
You Have Won More Games For Us: RCB Stars Thank Fans After Maiden IPL Title Win
cricket.com
03 Jun 2025You Have Won More Games For Us: RCB Stars Thank Fans After Maiden IPL Title Win
cricket.com
03 Jun 2025Ee Sala, RCB Are Writing Their Own Destiny
cricket.com
29 May 2025Ee Sala, RCB Are Writing Their Own Destiny
cricket.com
29 May 2025Prabhsimran Joins Rare PBKS List, But Continues To Be Bhuvneshwar's Bunny
cricket.com
29 May 2025Prabhsimran Joins Rare PBKS List, But Continues To Be Bhuvneshwar's Bunny
cricket.com
29 May 2025