
Ben Sears
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s | 
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 0.00 | - | -- | 0/0 | 
| ODI | 4 | 2 | 11 | 64.70 | 11.00 | -- | 0/0 | 
| T20I | 20 | 6 | 21 | 91.30 | 10.50 | -- | 2/0 | 
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w | 
|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 198 | 5 | 4.87 | 39.60 | 32.20 | 0 | 
| ODI | 4 | 4 | 206 | 10 | 5.73 | 20.60 | 19.70 | 2 | 
| T20I | 20 | 18 | 378 | 22 | 8.30 | 17.18 | 23.77 | 0 | 
All Matches
| Opposition | Batting | Bowling | Format | Date | 
|---|---|---|---|---|
| San Francisco Unicorns vs Washington Freedom | 15*(10)  | 0/49(4)  | T20s  | 13-Jun-2025  | 
| Yorkshire vs Warwickshire | 28(20)  | 4/45(12)  | First-class  | 02-May-2025  | 
| Durham vs Yorkshire | 1(7)  | 1/74(16)  | First-class  | 18-Apr-2025  | 
Test Matches
| Opposition | Batting | Bowling | Date | 
|---|---|---|---|
| New Zealand vs Australia | 0*(0) & 0*(4)  | 1/71(16) & 4/90(17)  | 07-Mar-2024  | 
ODI Matches
| Opposition | Batting | Bowling | Date | 
|---|---|---|---|
| New Zealand vs Pakistan | 5*(3)  | 5/34(9)  | 04-Apr-2025  | 
| New Zealand vs Pakistan | 6(14)  | 5/59(9.2)  | 01-Apr-2025  | 
| New Zealand vs South Africa | DNB  | 0/65(10)  | 10-Feb-2025  | 
T20I Matches
| Opposition | Batting | Bowling | Date | 
|---|---|---|---|
| New Zealand vs Pakistan | DNB  | 1/25(4)  | 26-Mar-2025  | 
| New Zealand vs Pakistan | 7*(4)  | 0/51(4)  | 21-Mar-2025  | 
| New Zealand vs Pakistan | DNB  | 2/23(3)  | 18-Mar-2025  | 
T20s Matches
| Opposition | Batting | Bowling | Date | 
|---|---|---|---|
| San Francisco Unicorns vs Washington Freedom | 15*(10)  | 0/49(4)  | 13-Jun-2025  | 
| Auckland Aces vs Wellington Firebirds | DNB  | 1/27(4)  | 26-Jan-2025  | 
| Canterbury vs Wellington Firebirds | 3(3)  | 2/23(3)  | 24-Jan-2025  | 
All Matches
| Opposition | Batting | Bowling | Points | DTA | 
|---|---|---|---|---|
| New Zealand vs Pakistan | 5*(3)  | 5/34(9)  | 144.0 | |
| New Zealand vs Pakistan | 6(14)  | 5/59(9.2)  | 151.0 | |
| New Zealand vs Pakistan | DNB  | 1/25(4)  | 31.0 | 
Test Matches
| Opposition | Batting | Bowling | Points | DTA | 
|---|---|---|---|---|
| New Zealand vs Australia | 0*(0) 0*(4)  | 1/71(16) 4/90(17)  | 120.0 | 
ODI Matches
| Opposition | Batting | Bowling | Points | DTA | 
|---|---|---|---|---|
| New Zealand vs Pakistan | 5*(3)  | 5/34(9)  | 144.0 | |
| New Zealand vs Pakistan | 6(14)  | 5/59(9.2)  | 151.0 | |
| New Zealand vs South Africa | DNB  | 0/65(10)  | 4.0 | 
T20I Matches
| Opposition | Batting | Bowling | Points | DTA | 
|---|---|---|---|---|
| New Zealand vs Pakistan | DNB  | 1/25(4)  | 31.0 | |
| New Zealand vs Pakistan | DNB  | 2/23(3)  | 62.0 | |
| Pakistan vs New Zealand | 7(6)  | 1/46(4)  | 41.0 | 
T20s Matches
| Opposition | Batting | Bowling | Points | DTA | 
|---|---|---|---|---|
| Auckland Aces vs Wellington Firebirds | DNB  | 1/27(4)  | 31.0 | |
| Canterbury vs Wellington Firebirds | 3(3)  | 2/23(3)  | 63.0 | |
| Wellington Firebirds vs Canterbury | 17*(7)  | 1/22(3)  | 50.0 | 
Six IPL 2025-Bound New Zealand Players To Miss Pakistan T20Is
cricket.com
10 Mar 2025Six IPL 2025-Bound New Zealand Players To Miss Pakistan T20Is
cricket.com
10 Mar 2025New Zealand Pacer Ben Sears Ruled Out of ICC Champions Trophy 2025
cricket.com
14 Feb 2025New Zealand Pacer Ben Sears Ruled Out of ICC Champions Trophy 2025
cricket.com
14 Feb 2025Will O’Rourke, Ben Sears, Nathan Smith named in New Zealand's Champions Trophy squad
cricket.com
11 Jan 2025Will O’Rourke, Ben Sears, Nathan Smith named in New Zealand's Champions Trophy squad
cricket.com
11 Jan 2025