
Ben Duckett
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 33 | 61 | 2410 | 86.78 | 41.55 | 13/5 | 307/15 |
ODI | 25 | 25 | 1176 | 105.47 | 49.00 | 8/3 | 134/16 |
T20I | 20 | 20 | 527 | 153.64 | 29.27 | 3/0 | 69/8 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
England vs West Indies | 84(46) | DNB | T20I | 10-Jun-2025 |
England vs West Indies | 30(18) | DNB | T20I | 08-Jun-2025 |
England vs West Indies | 1(4) | DNB | T20I | 06-Jun-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Zimbabwe | 140(134) | DNB & DNB | 22-May-2025 |
New Zealand vs England | 11(13) & 4(4) | DNB & DNB | 13-Dec-2024 |
New Zealand vs England | 0(8) & 92(112) | DNB & DNB | 05-Dec-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 58(46) | DNB | 03-Jun-2025 |
England vs West Indies | 0(3) | DNB | 01-Jun-2025 |
England vs West Indies | 60(48) | DNB | 29-May-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs West Indies | 84(46) | DNB | 10-Jun-2025 |
England vs West Indies | 30(18) | DNB | 08-Jun-2025 |
England vs West Indies | 1(4) | DNB | 06-Jun-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Melbourne Renegades vs Melbourne Stars | 21(14) | DNB | 12-Jan-2025 |
Melbourne Stars vs Sydney Sixers | 20(14) | DNB | 09-Jan-2025 |
Melbourne Stars vs Melbourne Renegades | 67(49) | DNB | 04-Jan-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 58(46) | DNB | 89.0 | |
England vs West Indies | 60(48) | DNB | 80.0 | |
England vs Zimbabwe | 140(134) DNB | DNB DNB | 176.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Zimbabwe | 140(134) DNB | DNB DNB | 176.0 | |
New Zealand vs England | 11(13) 4(4) | DNB DNB | 29.0 | |
New Zealand vs England | 0(8) 92(112) | DNB DNB | 120.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 58(46) | DNB | 89.0 | |
England vs West Indies | 60(48) | DNB | 80.0 | |
South Africa vs England | 24(21) | DNB | 34.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 0(1) | DNB | 2.0 | |
India vs England | 39(19) | DNB | 62.0 | |
India vs England | 51(28) | DNB | 80.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Melbourne Renegades vs Melbourne Stars | 21(14) | DNB | 67.0 | |
Melbourne Stars vs Sydney Sixers | 20(14) | DNB | 38.0 | |
Melbourne Stars vs Melbourne Renegades | 67(49) | DNB | 91.0 |
After Billings And Brook, THIS Batter Throws Hat In The Ring For England Captaincy
cricket.com
26 Mar 2025After Billings And Brook, THIS Batter Throws Hat In The Ring For England Captaincy
cricket.com
26 Mar 2025I've Faced Bumrah Before, He Is Not Going To Surprise Me: Ben Duckett
cricket.com
19 Mar 2025I've Faced Bumrah Before, He Is Not Going To Surprise Me: Ben Duckett
cricket.com
19 Mar 20253 Players Who Can Replace Jos Buttler As England's White-Ball Captain
cricket.com
27 Feb 20253 Players Who Can Replace Jos Buttler As England's White-Ball Captain
cricket.com
27 Feb 2025