
Beau Webster
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 4 | 150 | 59.76 | 50.00 | 1/0 | 15/0 |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 4 | 133 | 3 | 3.24 | 44.33 | 24.00 | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Steve Smith Points Out South Africa's Biggest Mistake Of WTC Final Day 1
cricket.com
11 Jun 2025Steve Smith Points Out South Africa's Biggest Mistake Of WTC Final Day 1
cricket.com
11 Jun 2025Australia Probable 11 For WTC Final: Will Marnus Labuschagne Be Dropped?
cricket.com
09 Jun 2025Australia Probable 11 For WTC Final: Will Marnus Labuschagne Be Dropped?
cricket.com
09 Jun 2025Konstas, Webster And Kuhnemann: New Faces In Cricket Australia's Central Contracts
cricket.com
31 Mar 2025Konstas, Webster And Kuhnemann: New Faces In Cricket Australia's Central Contracts
cricket.com
31 Mar 2025