
Axar Patel
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 14 | 22 | 646 | 52.30 | 35.88 | 4/0 | 70/18 |
| ODI | 68 | 47 | 783 | 91.47 | 22.37 | 3/0 | 45/31 |
| T20I | 71 | 44 | 535 | 139.32 | 18.44 | 1/0 | 41/23 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 14 | 27 | 2540 | 55 | 2.51 | 46.18 | 19.34 | 5 |
| ODI | 68 | 63 | 3167 | 72 | 4.49 | 43.98 | 32.94 | 0 |
| T20I | 71 | 68 | 1291 | 71 | 7.30 | 18.18 | 22.12 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Delhi Capitals vs Gujarat Titans | 25(16) | 0/35(3) | T20s | 18-May-2025 |
| Sunrisers Hyderabad vs Delhi Capitals | -- | -- | T20s | 05-May-2025 |
| Delhi Capitals vs Kolkata Knight Riders | 43(23) | 2/27(4) | T20s | 29-Apr-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 27(51) & 45(84) | 1/24(4) & 1/75(14) | 02-Feb-2024 |
| India vs England | 44(100) & 17(42) | 2/33(13) & 1/74(16) | 25-Jan-2024 |
| India vs Australia | 79(113) | 1/47(28) & 1/36(19) | 09-Mar-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs New Zealand | 29(40) | 0/29(8) | 09-Mar-2025 |
| India vs Australia | 27(30) | 1/43(8) | 04-Mar-2025 |
| New Zealand vs India | 42(61) | 1/32(10) | 02-Mar-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs England | 15(11) | DNB | 02-Feb-2025 |
| India vs England | 5(4) | 1/26(3) | 31-Jan-2025 |
| India vs England | 15(16) | 1/19(3) | 28-Jan-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Delhi Capitals vs Gujarat Titans | 25(16) | 0/35(3) | 18-May-2025 |
| Sunrisers Hyderabad vs Delhi Capitals | -- | -- | 05-May-2025 |
| Delhi Capitals vs Kolkata Knight Riders | 43(23) | 2/27(4) | 29-Apr-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Delhi Capitals vs Kolkata Knight Riders | 43(23) | 2/27(4) | 127.0 | |
| Lucknow Super Giants vs Delhi Capitals | 34*(20) | 0/29(4) | 55.0 | |
| Delhi Capitals vs Mumbai Indians | 9(6) | 0/19(2) | 15.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 27(51) 45(84) | 1/24(4) 1/75(14) | 134.0 | |
| India vs England | 44(100) 17(42) | 2/33(13) 1/74(16) | 141.0 | |
| vs | 8(3) DNB | DNB 0/34(1) | 14.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 27(30) | 1/43(8) | 71.0 | |
| New Zealand vs India | 42(61) | 1/32(10) | 88.0 | |
| Pakistan vs India | 3*(4) | 1/49(10) | 66.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 15(11) | DNB | 23.0 | |
| India vs England | 5(4) | 1/26(3) | 50.0 | |
| India vs England | 15(16) | 1/19(3) | 48.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Delhi Capitals vs Kolkata Knight Riders | 43(23) | 2/27(4) | 127.0 | |
| Lucknow Super Giants vs Delhi Capitals | 34*(20) | 0/29(4) | 55.0 | |
| Delhi Capitals vs Mumbai Indians | 9(6) | 0/19(2) | 15.0 |
Why Axar Patel Could Have Made A Big Difference For DC Against MI — Badani Explains
cricket.com
21 May 2025Why Axar Patel Could Have Made A Big Difference For DC Against MI — Badani Explains
cricket.com
21 May 2025Axar Patel Out With Flu As Faf du Plessis Leads DC Against MI
cricket.com
21 May 2025Axar Patel Out With Flu As Faf du Plessis Leads DC Against MI
cricket.com
21 May 2025