
Asif Khan
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 38 | 37 | 1270 | 80.94 | 38.48 | 7/3 | 103/42 |
T20I | 43 | 43 | 1106 | 136.20 | 30.72 | 5/0 | 67/71 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Waseem, Asif, Aayan power UAE to historic victory over New Zealand
cricket.com
19 Aug 2023Waseem, Asif, Aayan power UAE to historic victory over New Zealand
cricket.com
19 Aug 2023Fantasy: Back Hope and King to dominate against the UAE
cricket.com
08 Jun 2023Fantasy: Back Hope and King to dominate against the UAE
cricket.com
08 Jun 2023