
Ashley Nurse
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 54 | 40 | 502 | 97.85 | 19.30 | -- | 44/12 |
T20I | 13 | 8 | 85 | 119.71 | 42.50 | -- | 7/3 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 54 | 49 | 2384 | 49 | 5.34 | 48.65 | 43.36 | 0 |
T20I | 13 | 13 | 240 | 8 | 7.95 | 30.00 | 39.75 | 0 |
No DRS in World Cup Qualifiers, confirms ICC
cricket.com
06 Apr 2023No DRS in World Cup Qualifiers, confirms ICC
cricket.com
06 Apr 2023