
Arshdeep Singh
Batting Style
Left Handed
Bowling Style
Left-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 9 | 6 | 39 | 111.42 | 7.80 | -- | 1/3 |
T20I | 63 | 21 | 71 | 116.39 | 8.87 | -- | 6/3 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 9 | 8 | 373 | 14 | 5.17 | 26.64 | 23.00 | 1 |
T20I | 63 | 63 | 1310 | 99 | 8.29 | 13.23 | 18.30 | 0 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | DNB | 3/40(4) | 97.0 | |
Punjab Kings vs Royal Challengers Bengaluru | DNB | 0/20(2) | 2.0 | |
Punjab Kings vs Delhi Capitals | DNB | 0/35(4) | 12.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 2(2) | 2/33(5) | 56.0 | |
Sri Lanka vs India | 3(4) | 0/58(9) | 7.0 | |
Sri Lanka vs India | 0(1) | 2/47(8) | 62.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 0(1) | 1/35(3.4) | 37.0 | |
India vs England | 6(4) | 1/40(4) | 34.0 | |
India vs England | DNB | 2/17(4) | 60.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Royal Challengers Bengaluru vs Punjab Kings | DNB | 3/40(4) | 97.0 | |
Punjab Kings vs Royal Challengers Bengaluru | DNB | 0/20(2) | 2.0 | |
Punjab Kings vs Delhi Capitals | DNB | 0/35(4) | 12.0 |
Arshdeep Singh Creates Embarrassing All-Time Record In His First IPL Final
cricket.com
03 Jun 2025Arshdeep Singh Creates Embarrassing All-Time Record In His First IPL Final
cricket.com
03 Jun 2025Looking To Create Legacy For Punjab Kings: Arshdeep Singh Wants To Win IPL 2025
cricket.com
01 Jun 2025Looking To Create Legacy For Punjab Kings: Arshdeep Singh Wants To Win IPL 2025
cricket.com
01 Jun 2025Arshdeep Singh Becomes Punjab Kings' Leading Wicket-taker in IPL
cricket.com
18 Apr 2025Arshdeep Singh Becomes Punjab Kings' Leading Wicket-taker in IPL
cricket.com
18 Apr 2025