
Annabel Sutherland
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 6 | 9 | 586 | 62.01 | 83.71 | 0/3 | 73/4 |
ODI | 40 | 25 | 765 | 91.72 | 40.26 | 2/3 | 73/13 |
T20I | 45 | 21 | 191 | 139.41 | 11.93 | -- | 23/3 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 6 | 11 | 693 | 13 | 3.29 | 53.30 | 29.30 | 0 |
ODI | 40 | 36 | 1180 | 41 | 4.68 | 28.78 | 22.48 | 0 |
T20I | 45 | 42 | 715 | 40 | 6.44 | 17.87 | 19.20 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
New Zealand Women vs Australia Women | 11(9) | 4/35(4) | T20 | 26-Mar-2025 |
New Zealand Women vs Australia Women | 23*(15) | 4/8(2.1) | T20 | 23-Mar-2025 |
New Zealand Women vs Australia Women | DNB | 0/21(4) | T20 | 21-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 163(258) | 0/30(10) | 30-Jan-2025 |
Australia Women vs South Africa Women | 210(256) | 3/19(9) | 15-Feb-2024 |
India Women vs Australia Women | 16(58) | 2/41(11.3) | 21-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 10(16) | 0/28(5) | 16-Jan-2025 |
Australia Women vs England Women | 11(9) | 0/30(5.5) | 13-Jan-2025 |
Australia Women vs England Women | 10(26) | 2/42(6) | 11-Jan-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand Women vs Australia Women | 11(9) | 4/35(4) | 26-Mar-2025 |
New Zealand Women vs Australia Women | 23*(15) | 4/8(2.1) | 23-Mar-2025 |
New Zealand Women vs Australia Women | DNB | 0/21(4) | 21-Mar-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Delhi Capitals vs Mumbai Indians | 2(5) | 1/29(4) | 15-Mar-2025 |
Gujarat Giants vs Delhi Capitals | 14(8) | 0/46(4) | 07-Mar-2025 |
Royal Challengers Bengaluru vs Delhi Capitals | DNB | 0/27(4) | 01-Mar-2025 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand Women vs Australia Women | 11(9) | 4/35(4) | 124.0 | |
New Zealand Women vs Australia Women | 23*(15) | 4/8(2.1) | 180.0 | |
Gujarat Giants vs Delhi Capitals | 14(8) | 0/46(4) | 24.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 163(258) DNB | 0/30(10) 0/23(7) | 206.0 | |
Australia Women vs South Africa Women | 210(256) DNB | 3/19(9) 2/11(8) | 365.0 | |
India Women vs Australia Women | 16(58) 27(102) | 2/41(11.3) DNB | 92.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 10(16) | 0/28(5) | 16.0 | |
Australia Women vs England Women | 11(9) | 0/30(5.5) | 17.0 | |
Australia Women vs England Women | 10(26) | 2/42(6) | 60.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand Women vs Australia Women | 11(9) | 4/35(4) | 124.0 | |
New Zealand Women vs Australia Women | 23*(15) | 4/8(2.1) | 180.0 | |
Australia Women vs England Women | 3(3) | 1/14(3) | 54.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Gujarat Giants vs Delhi Capitals | 14(8) | 0/46(4) | 24.0 | |
Royal Challengers Bengaluru vs Delhi Capitals | DNB | 0/27(4) | 6.0 | |
Delhi Capitals vs Mumbai Indians | DNB | 1/21(4) | 41.0 |
Full List: Orange Cap, Purple Cap And All WPL 2025 Award Winners
cricket.com
15 Mar 2025Full List: Orange Cap, Purple Cap And All WPL 2025 Award Winners
cricket.com
15 Mar 2025How Jess Jonassen Combined With Talented Pacers To Down Best Batting Lineup In WPL
cricket.com
28 Feb 2025How Jess Jonassen Combined With Talented Pacers To Down Best Batting Lineup In WPL
cricket.com
28 Feb 2025WATCH: Annabel Sutherland’s Stunner Leaves Amelia Kerr Shellshocked
cricket.com
28 Feb 2025WATCH: Annabel Sutherland’s Stunner Leaves Amelia Kerr Shellshocked
cricket.com
28 Feb 2025